Inside Radio
http://www.ccha.com/the_ccha/2010_ccha_championship.aspx
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
 

USCHO.com/CBS College Sports
Division 1 Men's Poll
Minneapolis, Minn./March 8, 2010

Team (First Place)
Record

Pts.

Prev.
1   Denver (26) 25-7-4 976 1
2   Miami (24) 24-5-7 972 2
3   Wisconsin   22-9-4 881 3
4   Boston College 21-10-3 827 5
5   North Dakota 20-11-5 779 7
6   Yale 19-7-3 732 6
7   St.Cloud State 20-11-5 703 4
8   Bemidji State 23-8-3 644 8
9   Cornell 17-8-4 587 9
10 Michigan State 19-11-6 528 11
11 New Hampshire 16-11-7 497 10
12 Alaska 18-9-9 437 14
13 Ferris State 19-11-6 406 13
14 Minnesota-Duluth 20-15-1 367 12
15 Colorado College 18-15-3 261 15
16 Northern Michigan 17-11-8 205 19
17 Union 18-10-6 178 18
18 Nebraska-Omaha 20-14-6 170 20
19 Vermont 15-12-7 114 16
20 Massachusetts-Lowell 18-14-4 79 NR

 

Others Receiving Votes: Maine, 47; RIT, 36; Boston University, 24; Michigan, 22;
Massachusetts, 17; Minnesota, 9; Colgate, 2

USA TODAY/USA Hockey Magazine
Men's College Hockey Poll - #22 (first-place votes in parentheses)
March 8, 2010 

Rank       School Last Poll's
Ranking 
2009-10  
Record
Weeks in
Top 15
1        Miami University, 497 (21) 2 24-5-7 22
2        University of Denver, 489 (13) 1 25-7-4 22
3        University of Wisconsin, 432 3 22-9-4 15
4        Boston College, 400 5 21-10-3 19
5        University of North Dakota, 366 7 20-11-5 22
6        Yale University, 336 6 19-7-3 22
7        St. Cloud State University, 307 4 20-11-5 11
8        Bemidji State University, 272 8 23-8-3 19
9        Cornell University, 236 9 17-8-4 22
10      University of New Hampshire, 181 10 16-11-7 7
11      Michigan State University, 165 11 19-11-6 17
12      University of Alaska, 154 13 18-9-9 7
13      Ferris State University, 82 14 19-11-6 13
14      University of Minnesota-Duluth, 74 12 20-15-1 16
15      Colorado College, 29 15 18-15-3 19


Others receiving votes:
 University of Nebraska-Omaha, 16; Northern Michigan University, 13;
Union College, 13; Rochester Institute of Technology, 10; University of Massachusetts-Lowell, 4;
University of Vermont, 2; University of Maine, 1; University of Massachusetts, 1

See all CCHA News

RECENT NEWS

 

03/12/2010 -  Buckeyes save best for playoffs

03/12/2010 -  MU icers focused on Buckeyes

03/12/2010 -  Alaska Nanooks seek hockey revenge against Northern Michigan

03/11/2010 -  Michigan State, Michigan Meet in Rare Quarterfinal Series

03/11/2010 -  Ohio State, Miami to face off in conference playoffs

See all CCHA News

RECENT VIDEOS

 

03/10/2010 -  Road to the Frozen Four with Justin Abdelkader

03/08/2010 -  Ferris State Bulldogs Unleashed

02/23/2010 -  Know Your Rival: UofM vs. Notre Dame

02/18/2010 -  Behind the Mask: Drew Palmisano