Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
 

USCHO.com/CBS College Sports
Division 1 Men's Poll
Minneapolis, Minn./March 22, 2010

Team (First Place)
Record

Pts.

Prev.
1   Miami (28) 27-7-7 924 2
2   Denver (6) 27-9-4 865 1
3   Boston College (8)  25-10-3 854 4
4   North Dakota (4) 25-12-5 827 5
5   Wisconsin (2) 25-10-4 816 3
6   Cornell 21-8-4 713 7
7   St. Cloud State 23-13-5 688 6
8   Yale 20-9-3 556 9
9   Northern Michigan 20-12-8 520 12
10 Bemidji State 23-9-4 517 10
11 Michigan 25-17-1 497 17
12 New Hampshire 17-13-7 363 13
13 Ferris State 21-13-6 355 8
14 Minnesota-Duluth 22-17-1 294 11
15 Vermont 17-14-7 263 14
16 Union 21-12-6 251 15
17 Alaska 18-11-9 244 18
18 Maine 19-17-3 176 19
19 Michigan State 19-13-6 156 16
20 RIT 26-11-1 117 NR

 

Others Receiving Votes: Colorado College, 31; Boston University, 24; Massachusetts-Lowell, 7;
Nebraska-Omaha, 6; Alabama-Huntsville, 5; Minnesota, 5; St. Lawrence, 5; Brown, 1


USA TODAY/USA Hockey Magazine
Men's College Hockey Poll - #25 (first-place votes in parentheses)
March 29, 2010 

Rank       School Last Poll's
Ranking 
2009-10  
Record
Weeks in
Top 15
1        Miami University, 509 (33) 1 29-7-7 25
2        University of Wisconsin, 460 5 27-10-4 18
3        Boston College, 459 (1) 2 27-10-3 22
4        St. Cloud State University, 342 7 24-14-5 14
5        University of Denver, 340 3 27-10-4 25
6        Yale University, 308 8 21-10-3 25
7        University of North Dakota, 290 4 25-13-5 25
8        University of Michigan, 279 11 26-18-1 9
9        Rochester Institute of Technology, 265 NR 28-11-1 1
10      Cornell University, 245 6 21-9-4 25
11      University of New Hampshire, 179 12 18-14-7 10
12      Bemidji State University, 130 9 23-10-4 22
13      Northern Michigan University, 128 10 20-13-8 3
14      Ferris State University, 45 15 21-13-6 15
15      University of Alaska, 35 13 18-12-9 9


Others receiving votes:
 University of Vermont, 22; University of Minnesota-Duluth, 18; Michigan
State University, 14; Union College, 12

See all CCHA News

RECENT NEWS

 

07/30/2010 -  Amazing Hockey Camp for Ferris State's Eric Alexander

07/30/2010 -  Red Wings' Abdelkader Takes Up Boxing

07/30/2010 -  Falcons to Return to Jerseys of Glory Days

07/26/2010 -  Three Alaska Nanooks Return from NHL Prospect Camps

07/26/2010 -  Bergeron Ready to Rebuild Falcon Hockey

See all CCHA News

RECENT VIDEOS

 

05/05/2010 -  CCHA Championship Moment 2010

04/05/2010 -  Testing the Ice with the Media All-Star Game

04/02/2010 -  Extreme Makeover: Ford Field Frozen Four Edition

04/01/2010 -  Ford Field Rink Installation: Day 2 Video Timeline