CCHA

The Official site of the central collegiate hockey association

 
  • Alaska
  • Bowling Green
  • Ferris State
  • Lake Superior
  • Miami
  • Michigan
  • Michigan State
  • Northern Michigan
  • Notre Dame
  • Ohio State
  • Western Michigan
 
 

 
 
 


USA TODAY/USA Hockey Magazine
Men's College Hockey Poll - Final
(first-place votes in parentheses)
April 15, 2013
 

Rank       School
Pts.
(First Place)
2012-13  
Record
Last Week's
Ranking 
Weeks in
Top 15
1        Yale University 510 (34) 22-12-3 4 18
2        Quinnipiac University 476 30-8-5 1 18
3        UMass-Lowell 436 28-11-2 2 18
4        St. Cloud State University 404 25-16-1 3 15
5        University of Minnesota 352 26-9-5 5 27
6        Miami Univeristy 336 25-12-5 6 27
7        University of North Dakota 270 22-13-7 7 27
8        Boston College 248 22-12-4 9 27
9        University of Notre Dame 236 25-13-3 8 27
10      Union College 226 22-13-5 10 16
11      University of New Hampshire 218 20-12-7 11 23
12      Minnesota State University 126 24-14-3 12 13
13      University of Wisconsin 112 22-13-7 13 7
14      University of Denver 74 20-14-5 14 26
15      Niagara University 42 23-10-5 15 8


Others receiving votes:
 Western Michigan University, 8; Boston University, 4; Rensselaer, 2.

USCHO.com Division 1 Men's Poll
Minneapolis, Minn./April 15, 2013

Team (First Place)
2012-13
Record
Pts.
Last Week
1   Yale (47) 22-12-3 993 15
2   Quinnipiac (3) 30-8-5 951 1
3   Massachusetts-Lowell (14) 28-11-2 894 3
4   St. Cloud State 25-16-1 837 9
5   Miami 25-12-5 757 5
6   Minnesota 26-9-5 752 2
7   North Dakota 22-13-7 647 7
8   Notre Dame 25-13-3 610 4
9   Boston College 22-12-4 579 6
10 Union 22-13-5 567 13
11 New Hampshire 20-12-7 539 10
12 Wisconsin 22-13-7 430 8
13 Minnesota State 24-14-3 418 11
14 Denver 20-14-5 349 12
15 Niagara 23-10-5 298 14
16 Western Michigan 19-11-8 270 16
17 Boston University 21-16-2 180 17
18 Providence 17-14-7 139 18
19 Canisius 19-19-5 92 20
20 Michigan 18-19-3 66 19

Others receiving votes:
 Rensselaer 57, Brown 32, Colorado College 20, Nebraska Omaha 13, Robert Morris 7, Ferris State 2, Ohio State 1.
See all CCHA News

CCHA NEWS

See all CCHA News

CCHA VIDEOS

03/26/2012 -  20 Questions: FSU's Chad Billins

03/26/2012 -  CCHA NOW: 3-21-12

03/26/2012 -  CCHA NOW: 3-14-12

03/26/2012 -  1996: Michigan vs. Notre Dame



 
 
=