The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
 

USCHO.com/CBS College Sports
Division 1 Men's Poll
Minneapolis, Minn./Nov. 16, 2009

Team (First Place)
Record

Pts.

Prev.
1   Miami (Ohio) (42) 8-1-3 986 1
2   North Dakota (2) 7-2-1 916 2
3   Denver (2) 6-3-1 855 4
4   Massachusetts-Lowell (3) 7-2-1 824 5
5   Cornell 4-1-0 781 3
6   Michigan State (1) 9-2-1 727 13
7   Colorado College 7-2-1 695 10
8   Bemidji State 8-1-1 658 7
9   Yale 2-1-2 506 12
10 Alaska 7-2-1 505 9
11 Massachusetts 7-2-0 414 14
12 Nebraska-Omaha 5-2-3 371 11
13 Quinnipiac 8-1-0 366 20
14 Notre Dame 5-5-2 299 8
15 Wisconsin 6-3-1 242 NR
16 Michigan 4-6-0 230 6
17 Vermont 4-4-1 222 15
18 Boston College 4-3-1 222 16
19 Princeton 3-2-1 181 19
20 Minnesota-Duluth 7-4-1 175 18

Others Receiving Votes: Ferris State, 128; St. Cloud State, 46; Colgate, 43; Boston University, 41;
Merrimack, 17; Rensselaer, 16; Providence, 12; Union, 9; Northeastern, 8; RIT, 3; New Hampshire, 2



USA TODAY/USA Hockey Magazine
Men's College Hockey Poll - #7 (first-place votes in parentheses)
November 16, 2009
 

Rank       School Last Poll's
Ranking 
2009-10  
Record
Weeks In
Top 15
1        Miami (Ohio) University, 507 (31) 1 8-1-3 7
2        University of North Dakota, 448 (1) 2 7-2-1 7
3        University of Denver, 429 (1) 3 6-3-1 7
4        University of Massachusetts-Lowell, 405 (1) 5 7-2-1 7
5        Cornell University, 342 4 4-1-0 7
6        Michigan State University, 329 14 9-2-1 2
7        Colorado College, 311 13 7-2-1 4
8        Bemidji State University, 271 7 8-1-1 4
9        Yale University, 218 11 2-1-2 7
10      University of Alaska, 176 9 7-2-1 3
11      University of Massachusetts, 141 10 7-2-0 2
12      University of Nebraska-Omaha, 107 12 5-2-3 6
13      Quinnipiac University, 102 NR 8-1-0 1
14      University of Notre Dame, 54 8 5-5-2 7
15      University of Michigan, 52 6 4-6-0 7


Others receiving votes:
University of Wisconsin, 47; University of Vermont, 34; Boston College, 30; Ferris State
University, 24; Princeton University, 22; University of Minnesota-Duluth, 15; Colgate University, 4; Lake Superior
State University, 4; Rensselaer Polytechnic Institute, 3; Merrimack College, 2; Rochester Institute of Technology, 2;
Boston University, 1

See all CCHA News

RECENT NEWS

 

11/20/2009 -  Notre Dame downs Spartans in shootout

11/20/2009 -  Carp-eh Diem?

11/20/2009 -  RedHawks ready to face Broncos

11/20/2009 -  BG hockey takes on struggling Michigan

11/19/2009 -  ND and MSU tie, 1-1, ND wins shootout

See all CCHA News

RECENT VIDEOS

 

11/19/2009 -  Know Your Rival: UofM vs. Miami

11/16/2009 -  Western Michigan Coach Interview

11/16/2009 -  Ohio State Coach Interview

11/16/2009 -  Notre Dame Coach Interview