USCHO.com/CBS College Sports Division I Men's Poll
Minneapolis, Minn./March 16, 2008
| | | | |
| | Team (First Place) | Record | Pts | Last Week |
| 1 Notre Dame (27) | 29-5-3 | 977 | 2 |
| 2 Boston University (23) | 29-6-4 | 969 | 1 |
| 3 Michigan | 28-10-0 | 900 | 3 |
| 4 Denver | 22-10-5 | 819 | 5 |
| 5 Northeastern | 25-10-4 | 778 | 4 |
| 6 North Dakota | 24-12-4 | 776 | 6 |
| 7 Yale | 22- 7-2 | 689 | 10 |
| 8 Princeton | 22-10-0 | 584 | 11 |
| 9 Cornell | 20- 8-4 | 533 | 12 |
| 10 Vermont | 20-11-5 | 532 | 7 |
| 11 New Hampshire | 19-12-5 | 437 | 9 |
| 12 Miami | 20-12-5 | 435 | 8 |
| 13 Minnesota | 17-12-7 | 397 | 16 |
| 14 St. Lawrence | 21-11-4 | 394 | 15 |
| 15 Boston College | 18-13-5 | 280 | 18 |
| 16 Wisconsin | 19-15-4 | 253 | 17 |
| 17 Minnesota-Duluth | 18-12-8 | 250 | 19 |
| 18 Ohio State | 23-14-4 | 148 | 14 |
| 19 Mass.-Lowell | 19-15-2 | 126 | NR |
| 20 Colorado College | 16-12-10 | 101 | 13 |
Others Receiving Votes: Alaska 40, Air Force 37,
Northern Michigan 21, St. Cloud State 11, RIT 7,
Minnesota State 4, Bemidji State 2.
USA Today/USA Hockey Magazine
Men's College Hockey Poll - #23 (first-place votes in parentheses)
| | Last Week's Ranking | 2008-09 Record | Weeks In Top 15 |
| 1 Boston University, 495 (19) | 1 | 29-6-4 | 23
| | 2 University of Notre Dame, 491 (15) | 2 | 29-5-3 | 23
| | 3 University of Michigan, 436 | 3 | 28-10-0 | 23
| | 4 University of Denver, 396 | 5 | 22-10-5 | 23
| | 5 University of North Dakota, 368 | 6 | 24-12-4 | 14
| | 6 Northeastern University, 352 | 4 | 25-10-4 | 20
| | 7 Yale University, 315 | 10 | 22-7-2 | 7
| | 8 Princeton University, 230 | 11 | 22-10-0 | 22
| | 9 University of Vermont, 193 | 7 | 20-11-5 | 18
| | 10 Cornell University, 189 | 12 | 20-8-4 | 17
| | 11 University of Minnesota, 131 | NR | 17-12-7 | 20
| | 12 University of New Hampshire, 130 | 9 | 19-12-5 | 22
| | 13 Miami (Ohio) University, 126 | 8 | 20-12-5 | 23
| | 14 St. Lawrence University, 104 | 15 | 21-11-4 | 3
| | 15 Boston College, 46 | NR | 18-13-5 | 19
|
Others receiving votes: University of Minnesota Duluth, 42; University of Wisconsin, 18; The Ohio State University, 9; University of Massachusetts Lowell, 6; Colorado College, 3.
|