Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Overall Team Statistics - 2009-10
Scoring Offense Games Goals G/GM
1Miami 44147 3.34
2Michigan 45148 3.29
3Michigan State 38115 3.03
4Northern Michigan 41124 3.02
5Nebraska-Omaha 42124 2.95
6Ferris State 40118 2.95
7Ohio State 39110 2.82
8Alaska 39108 2.77
9Lake Superior 38 93 2.45
10Notre Dame 38 90 2.37
11Western Michigan 36 76 2.11
12Bowling Green 36 71 1.97
Scoring Defense Games Goals G/GM
1Miami 44 86 1.95
2Michigan 45102 2.27
3Ferris State 40 92 2.30
4Alaska 39 93 2.38
5Northern Michigan 41104 2.54
6Michigan State 38 97 2.55
7Notre Dame 38102 2.68
8Nebraska-Omaha 42116 2.76
9Western Michigan 36104 2.89
10Lake Superior 38118 3.11
11Ohio State 39122 3.13
12Bowling Green 36138 3.83
Penalty Minutes Games PIM PIM/G
1Miami 44 857 19.5
2Bowling Green 36 678 18.8
3Ferris State 40 694 17.4
4Ohio State 39 641 16.4
5Michigan 45 730 16.2
6Northern Michigan 41 641 15.6
7Western Michigan 36 562 15.6
8Notre Dame 38 589 15.5
9Nebraska-Omaha 42 618 14.7
10Michigan State 38 539 14.2
11Lake Superior 38 494 13.0
12Alaska 39 392 10.1
Power Play Totals SHA PP %
1Northern Michigan 36 / 181 3 19.9
2Alaska 41 / 213 1 19.2
3Ferris State 43 / 224 5 19.2
4Michigan State 40 / 209 5 19.1
5Michigan 48 / 251 3 19.1
6Nebraska-Omaha 39 / 204 6 19.1
7Miami 43 / 237 3 18.1
8Notre Dame 39 / 222 4 17.6
9Ohio State 33 / 189 3 17.5
10Lake Superior 26 / 164 4 15.9
11Western Michigan 22 / 166 4 13.3
12Bowling Green 23 / 196 5 11.7
Penalty Kill Totals SHF PK %
1Ferris State 190 / 215 6 88.4
2Notre Dame 150 / 174 4 86.2
3Miami 206 / 239 7 86.2
4Michigan 208 / 242 5 86.0
5Lake Superior 140 / 166 6 84.3
6Alaska 134 / 159 1 84.3
7Nebraska-Omaha 173 / 206 1 84.0
8Northern Michigan196 / 236 4 83.1
9Michigan State 156 / 190 5 82.1
10Western Michigan 166 / 204 1 81.4
11Ohio State 160 / 209 3 76.6
12Bowling Green 149 / 199 0 74.9
Special Teams Net PPF SHA PP PPA SHF SH NET
1Ferris State 43 5+38 25 6-19+19
2Alaska 41 1+40 25 1-24+16
Michigan 48 3+45 34 5-29+16
4Notre Dame 39 4+35 24 4-20+15
5Miami 43 3+40 33 7-26+14
6Michigan State 40 5+35 34 5-29 +6
7Lake Superior 26 4+22 26 6-20 +2
8Nebraska-Omaha 39 6+33 33 1-32 +1
9Northern Michigan 36 3+33 40 4-36 -3
10Ohio State 33 3+30 49 3-46-16
11Western Michigan 22 4+18 38 1-37-19
12Bowling Green 23 5+18 50 0-50-32
Scoring By Periods 1st 2nd 3rd OT Total
1Michigan 50 43 55 0148
2Miami 31 65 49 2147
3Nebraska-Omaha 42 42 39 1124
Northern Michigan 37 42 42 3124
5Ferris State 30 48 37 3118
6Michigan State 37 39 37 2115
7Ohio State 38 32 38 2110
8Alaska 31 41 34 2108
9Lake Superior 29 26 37 1 93
10Notre Dame 21 41 27 1 90
11Western Michigan 27 24 25 0 76
12Bowling Green 18 25 28 0 71
Goals Allowed By Periods 1st 2nd 3rd OT Total
1Miami 20 36 28 2 86
2Ferris State 22 36 32 2 92
3Alaska 35 31 27 0 93
4Michigan State 26 36 34 1 97
5Michigan 32 31 38 1102
Notre Dame 30 31 41 0102
7Northern Michigan 33 34 36 1104
Western Michigan 32 31 41 0104
9Nebraska-Omaha 38 42 34 2116
10Lake Superior 38 41 37 2118
11Ohio State 30 42 49 1122
12Bowling Green 42 49 45 2138