


| Scoring Offense |
Games |
Goals |
G/GM |
| 1 | Michigan State | 13 | 41 | 3.15 |
| 2 | Miami | 12 | 37 | 3.08 |
| 3 | Ferris State | 12 | 36 | 3.00 |
| 4 | Alaska | 10 | 29 | 2.90 |
| Nebraska-Omaha | 10 | 29 | 2.90 |
| 6 | Michigan | 10 | 26 | 2.60 |
| Western Michigan | 10 | 26 | 2.60 |
| 8 | Lake Superior | 12 | 31 | 2.58 |
| 9 | Ohio State | 12 | 29 | 2.42 |
| 10 | Northern Michigan | 10 | 23 | 2.30 |
| 11 | Notre Dame | 13 | 28 | 2.15 |
| 12 | Bowling Green | 10 | 19 | 1.90 |
| Scoring Defense |
Games |
Goals |
G/GM |
| 1 | Alaska | 10 | 17 | 1.70 |
| 2 | Ferris State | 12 | 21 | 1.75 |
| 3 | Notre Dame | 13 | 24 | 1.85 |
| 4 | Miami | 12 | 23 | 1.92 |
| 5 | Michigan State | 13 | 26 | 2.00 |
| 6 | Nebraska-Omaha | 10 | 22 | 2.20 |
| 7 | Ohio State | 12 | 29 | 2.42 |
| 8 | Michigan | 10 | 25 | 2.50 |
| Western Michigan | 10 | 25 | 2.50 |
| 10 | Northern Michigan | 10 | 29 | 2.90 |
| 11 | Lake Superior | 12 | 36 | 3.00 |
| 12 | Bowling Green | 10 | 38 | 3.80 |
| Penalty Minutes |
Games |
PIM |
PIM/G |
| 1 | Ferris State | 12 | 275 | 22.9 |
| 2 | Michigan | 10 | 214 | 21.4 |
| 3 | Ohio State | 12 | 211 | 17.6 |
| 4 | Miami | 12 | 206 | 17.2 |
| 5 | Michigan State | 13 | 209 | 16.1 |
| 6 | Northern Michigan | 10 | 160 | 16.0 |
| 7 | Bowling Green | 10 | 155 | 15.5 |
| 8 | Notre Dame | 13 | 200 | 15.4 |
| 9 | Nebraska-Omaha | 10 | 123 | 12.3 |
| 10 | Western Michigan | 10 | 120 | 12.0 |
| 11 | Lake Superior | 12 | 112 | 9.3 |
| 12 | Alaska | 10 | 80 | 8.0 |
| Power Play |
Totals |
SHA |
PP % |
| 1 | Nebraska-Omaha | 11 / 52 | 1 | 21.2 |
| 2 | Michigan State | 15 / 73 | 1 | 20.5 |
| 3 | Alaska | 10 / 49 | 0 | 20.4 |
| 4 | Notre Dame | 14 / 69 | 0 | 20.3 |
| 5 | Western Michigan | 10 / 51 | 2 | 19.6 |
| 6 | Northern Michigan | 9 / 46 | 1 | 19.6 |
| 7 | Lake Superior | 10 / 52 | 2 | 19.2 |
| 8 | Ferris State | 13 / 68 | 2 | 19.1 |
| 9 | Miami | 11 / 67 | 0 | 16.4 |
| 10 | Ohio State | 8 / 65 | 1 | 12.3 |
| 11 | Michigan | 7 / 57 | 0 | 12.3 |
| 12 | Bowling Green | 6 / 58 | 1 | 10.3 |
| Penalty Kill |
Totals |
SHF |
PK % |
| 1 | Michigan | 54 / 59 | 0 | 91.5 |
| 2 | Notre Dame | 54 / 60 | 1 | 90.0 |
| 3 | Ferris State | 61 / 68 | 2 | 89.7 |
| 4 | Western Michigan | 47 / 53 | 0 | 88.7 |
| 5 | Miami | 60 / 69 | 1 | 87.0 |
| 6 | Lake Superior | 44 / 51 | 0 | 86.3 |
| 7 | Alaska | 32 / 38 | 0 | 84.2 |
| 8 | Nebraska-Omaha | 42 / 50 | 0 | 84.0 |
| 9 | Michigan State | 66 / 79 | 2 | 83.5 |
| 10 | Northern Michigan | 44 / 55 | 0 | 80.0 |
| 11 | Bowling Green | 47 / 60 | 0 | 78.3 |
| 12 | Ohio State | 49 / 63 | 2 | 77.8 |
| Special Teams Net |
PPF |
SHA |
PP |
PPA |
SHF |
SH |
NET |
| 1 | Notre Dame | 14 | 0 | +14 | 6 | 1 | -5 | +9 |
| 2 | Ferris State | 13 | 2 | +11 | 7 | 2 | -5 | +6 |
| 3 | Alaska | 10 | 0 | +10 | 6 | 0 | -6 | +4 |
| 4 | Miami | 11 | 0 | +11 | 9 | 1 | -8 | +3 |
| Michigan State | 15 | 1 | +14 | 13 | 2 | -11 | +3 |
| 6 | Michigan | 7 | 0 | +7 | 5 | 0 | -5 | +2 |
| Nebraska-Omaha | 11 | 1 | +10 | 8 | 0 | -8 | +2 |
| Western Michigan | 10 | 2 | +8 | 6 | 0 | -6 | +2 |
| 9 | Lake Superior | 10 | 2 | +8 | 7 | 0 | -7 | +1 |
| 10 | Northern Michigan | 9 | 1 | +8 | 11 | 0 | -11 | -3 |
| 11 | Ohio State | 8 | 1 | +7 | 14 | 2 | -12 | -5 |
| 12 | Bowling Green | 6 | 1 | +5 | 13 | 0 | -13 | -8 |
| Scoring By Periods |
1st |
2nd |
3rd |
OT |
Total |
| 1 | Michigan State | 12 | 17 | 11 | 1 | 41 |
| 2 | Miami | 6 | 20 | 10 | 1 | 37 |
| 3 | Ferris State | 9 | 16 | 10 | 1 | 36 |
| 4 | Lake Superior | 12 | 8 | 11 | 0 | 31 |
| 5 | Alaska | 5 | 14 | 9 | 1 | 29 |
| Nebraska-Omaha | 8 | 10 | 11 | 0 | 29 |
| Ohio State | 10 | 8 | 11 | 0 | 29 |
| 8 | Notre Dame | 8 | 10 | 10 | 0 | 28 |
| 9 | Michigan | 13 | 5 | 8 | - | 26 |
| Western Michigan | 9 | 8 | 9 | 0 | 26 |
| 11 | Northern Michigan | 9 | 5 | 9 | 0 | 23 |
| 12 | Bowling Green | 5 | 6 | 8 | 0 | 19 |
| Goals Allowed By Periods |
1st |
2nd |
3rd |
OT |
Total |
| 1 | Alaska | 4 | 9 | 4 | 0 | 17 |
| 2 | Ferris State | 6 | 7 | 7 | 1 | 21 |
| 3 | Nebraska-Omaha | 7 | 11 | 4 | 0 | 22 |
| 4 | Miami | 6 | 11 | 5 | 1 | 23 |
| 5 | Notre Dame | 5 | 9 | 10 | 0 | 24 |
| 6 | Michigan | 9 | 7 | 9 | - | 25 |
| Western Michigan | 5 | 7 | 13 | 0 | 25 |
| 8 | Michigan State | 8 | 9 | 9 | 0 | 26 |
| 9 | Northern Michigan | 7 | 11 | 11 | 0 | 29 |
| Ohio State | 11 | 4 | 14 | 0 | 29 |
| 11 | Lake Superior | 15 | 12 | 9 | 0 | 36 |
| 12 | Bowling Green | 12 | 16 | 10 | 0 | 38 |
|