Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Conference Goaltending Leaders - 2009-10
Goals Against Average (Minimum 33% of Team Minutes Played) Minutes GA GAA
1Cody ReichardMiami SO1027:14 21 1.23
2Connor Knapp (BUF)Miami SO 675:26 18 1.60
3Drew PalmisanoMichigan State SO1328:12 49 2.21
4Pat NagleFerris State JR1017:22 39 2.30
5Taylor NelsonFerris State SO 674:02 26 2.31
6Scott GreenhamAlaska SO1634:17 64 2.35
7Bryan HoganMichigan JR1569:20 62 2.37
8Brian StewartNorthern MichiganSR1420:14 57 2.41
9Mike JohnsonNotre Dame FR1282:21 55 2.57
10Dustin CarlsonOhio State JR 802:45 35 2.62
11Jeremie DupontNebraska-Omaha SR 657:14 29 2.65
12Brian Mahoney-Wilson (SJS)Lake Superior JR1445:36 65 2.70
13Riley GillWestern Michigan SR1433:31 71 2.97
14John FaulknerNebraska-Omaha FR1024:06 51 2.99
15Nick Eno (BUF)Bowling Green JR1124:21 58 3.10
16Cal HeeterOhio State SO 905:14 55 3.65
17Andrew HammondBowling Green FR 580:55 42 4.34
Save Percentage (Minimum 33% of Team Minutes Played) Saves GA Save %
1Cody ReichardMiami SO 395 21 .950
2Connor Knapp (BUF)Miami SO 266 18 .937
3Brian StewartNorthern MichiganSR 720 57 .927
4Drew PalmisanoMichigan State SO 594 49 .924
5Taylor NelsonFerris State SO 303 26 .921
6Riley GillWestern Michigan SR 821 71 .920
7Scott GreenhamAlaska SO 716 64 .918
8Pat NagleFerris State JR 434 39 .918
9Dustin CarlsonOhio State JR 388 35 .917
10Brian Mahoney-Wilson (SJS)Lake Superior JR 691 65 .914
11Mike JohnsonNotre Dame FR 567 55 .912
12Jeremie DupontNebraska-Omaha SR 267 29 .902
13Nick Eno (BUF)Bowling Green JR 519 58 .899
14Bryan HoganMichigan JR 548 62 .898
15John FaulknerNebraska-Omaha FR 434 51 .895
16Cal HeeterOhio State SO 414 55 .883
17Andrew HammondBowling Green FR 295 42 .875
Winning Percentage (Minimum 33% of Team Minutes Played) W-L-T Win %
1Cody ReichardMiami SO15- 0- 2 .941
2Taylor NelsonFerris State SO 6- 2- 3 .682
Connor Knapp (BUF)Miami SO 6- 2- 3 .682
4Drew PalmisanoMichigan State SO11- 6- 5 .614
5Brian StewartNorthern MichiganSR12- 7- 5 .604
6Cal HeeterOhio State SO 7- 5- 2 .571
7Jeremie DupontNebraska-Omaha SR 5- 4- 2 .545
8Scott GreenhamAlaska SO11- 9- 8 .536
9Bryan HoganMichigan JR13-12- 1 .519
10John FaulknerNebraska-Omaha FR 8- 8- 1 .500
Pat NagleFerris State JR 7- 7- 3 .500
12Brian Mahoney-Wilson (SJS)Lake Superior JR 9-12- 3 .438
13Mike JohnsonNotre Dame FR 8-11- 4 .435
14Dustin CarlsonOhio State JR 3- 7- 4 .357
15Nick Eno (BUF)Bowling Green JR 4-10- 4 .333
16Riley GillWestern Michigan SR 4-15- 5 .271
17Andrew HammondBowling Green FR 0- 8- 2 .100