Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Conference Goaltending Leaders - 2009-10
Goals Against Average (Minimum 33% of Team Minutes Played) Minutes GA GAA
1Drew PalmisanoMichigan State SO 432:46 9 1.25
2Cody ReichardMiami SO 364:26 9 1.48
3Taylor NelsonFerris State SO 183:45 5 1.63
4Jeremie DupontNebraska-Omaha SR 241:55 7 1.74
5Mike JohnsonNotre Dame FR 303:51 9 1.78
6Pat NagleFerris State JR 189:32 6 1.90
7Dustin CarlsonOhio State JR 237:54 8 2.02
8Reid EllingsonNorthern MichiganSO 197:00 7 2.13
9Scott GreenhamAlaska SO 362:27 13 2.15
10Nick Eno (BUF)Bowling Green JR 202:27 9 2.67
11Cal HeeterOhio State SO 244:45 11 2.70
12Riley GillWestern Michigan SR 294:57 14 2.85
13Bryan HoganMichigan JR 357:59 17 2.85
14Brian StewartNorthern MichiganSR 164:43 8 2.91
15Brian Mahoney-Wilson (SJS)Lake Superior JR 431:35 22 3.06
16Andrew HammondBowling Green FR 160:20 10 3.74
Save Percentage (Minimum 33% of Team Minutes Played) Saves GA Save %
1Drew PalmisanoMichigan State SO 191 9 .955
2Pat NagleFerris State JR 99 6 .943
3Taylor NelsonFerris State SO 79 5 .940
4Cody ReichardMiami SO 140 9 .940
5Dustin CarlsonOhio State JR 111 8 .933
6Mike JohnsonNotre Dame FR 121 9 .931
7Reid EllingsonNorthern MichiganSO 84 7 .923
8Jeremie DupontNebraska-Omaha SR 82 7 .921
9Nick Eno (BUF)Bowling Green JR 98 9 .916
10Brian StewartNorthern MichiganSR 86 8 .915
11Brian Mahoney-Wilson (SJS)Lake Superior JR 229 22 .912
12Riley GillWestern Michigan SR 145 14 .912
13Scott GreenhamAlaska SO 130 13 .909
14Cal HeeterOhio State SO 103 11 .904
15Andrew HammondBowling Green FR 87 10 .897
16Bryan HoganMichigan JR 131 17 .885
Winning Percentage (Minimum 33% of Team Minutes Played) W-L-T Win %
1Cody ReichardMiami SO 5- 0- 1 .917
2Cal HeeterOhio State SO 3- 0- 1 .875
3Drew PalmisanoMichigan State SO 5- 0- 2 .857
4Scott GreenhamAlaska SO 4- 2- 0 .667
5Jeremie DupontNebraska-Omaha SR 2- 1- 1 .625
6Mike JohnsonNotre Dame FR 2- 2- 1 .500
Pat NagleFerris State JR 1- 1- 1 .500
Taylor NelsonFerris State SO 1- 1- 1 .500
Brian StewartNorthern MichiganSR 1- 1- 1 .500
10Brian Mahoney-Wilson (SJS)Lake Superior JR 2- 4- 1 .357
11Bryan HoganMichigan JR 2- 4- 0 .333
Nick Eno (BUF)Bowling Green JR 1- 2- 0 .333
Reid EllingsonNorthern MichiganSO 1- 2- 0 .333
14Dustin CarlsonOhio State JR 1- 3- 0 .250
15Riley GillWestern Michigan SR 1- 4- 0 .200
16Andrew HammondBowling Green FR 0- 2- 1 .167