The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Conference Scoring Leaders - 2009-10
Point Scoring GP PPG G-A-P
1Zac Dalpe (CAR)Ohio State SOF 8 1.12 4- 5- 9
2Andy MieleMiami JRF 8 1.00 2- 6- 8
Corey Tropp (BUF)Michigan State JRF 9 0.89 4- 4- 8
4Jordan Samuels-Thomas (ATL)Bowling Green FRF 6 1.17 5- 2- 7
Mark Olver (COA)Northern MichiganJRF 6 1.17 5- 2- 7
Dion KnelsenAlaska SRC 6 1.17 3- 4- 7
Andy TarantoAlaska FRRW 6 1.17 2- 5- 7
Chad NehringLake Superior JRF 8 0.88 5- 2- 7
Peter BoydOhio State JRF 8 0.88 4- 3- 7
John Albert (ATL)Ohio State JRF 8 0.88 2- 5- 7
11Aaron LewickiFerris State SRC 6 1.00 2- 4- 6
Tomas PetruskaBowling Green SRF 6 1.00 1- 5- 6
Kyle Lawson (CAR)Notre Dame SRD 7 0.86 2- 4- 6
Riley SheahanNotre Dame FRF 7 0.86 1- 5- 6
Jarod PalmerMiami SRF 8 0.75 3- 3- 6
Rick SchofieldLake Superior JRF 8 0.75 2- 4- 6
Zac MacVoyLake Superior SRF 8 0.75 1- 5- 6
Andrew RoweMichigan State JRF 9 0.67 4- 2- 6
Derek Grant (OTT)Michigan State FRF 9 0.67 4- 2- 6
20Blair RileyFerris State SRLW 6 0.83 5- 0- 5
Rich PurslowNebraska-Omaha JRF 6 0.83 5- 0- 5
Travis OuelletteFerris State FRC 6 0.83 3- 2- 5
Chris Brown (PHO)Michigan FRF 6 0.83 3- 2- 5
Carl Hagelin (NYR)Michigan JRF 6 0.83 2- 3- 5
Nik YaremchukAlaska FRC 6 0.83 1- 4- 5
Brett WysopalFerris State SOD 6 0.83 1- 4- 5
Eddie Del GrossoNebraska-Omaha SRD 6 0.83 1- 4- 5
Greg SquiresWestern Michigan SORW 6 0.83 1- 4- 5
Ian Cole (STL)Notre Dame JRD 7 0.71 0- 5- 5
Will ActonLake Superior JRF 8 0.62 3- 2- 5
Sergio SommaOhio State JRF 8 0.62 3- 2- 5
Fred CassianiLake Superior SOF 8 0.62 2- 3- 5
Pat CannoneMiami JRF 8 0.62 1- 4- 5
Dustin GazleyMichigan State JRF 9 0.56 2- 3- 5
35Brandon RichardsonNebraska-Omaha FRF 4 1.00 1- 3- 4
Jared KatzWestern Michigan SRRW 6 0.67 4- 0- 4
Hunter BishopOhio State JRF 6 0.67 3- 1- 4
David SolwayBowling Green JRF 6 0.67 2- 2- 4
Matt Rust (FLA)Michigan JRF 6 0.67 2- 2- 4
Joey MartinNebraska-Omaha JRF 6 0.67 2- 2- 4
Carlo FinucciAlaska SOC 6 0.67 1- 3- 4
Kai KantolaBowling Green SRF 6 0.67 1- 3- 4
Louie Caporusso (OTT)Michigan JRF 6 0.67 1- 3- 4
David Wohlberg (NJD)Michigan SOF 6 0.67 1- 3- 4
Jeric AgostaNebraska-Omaha SRF 6 0.67 1- 3- 4
Terry BroadhurstNebraska-Omaha FRF 6 0.67 1- 3- 4
Trevor EliasWestern Michigan FRLW 6 0.67 1- 3- 4
Luke Witkowski (TBL)Western Michigan FRD 6 0.67 1- 3- 4
Justin FlorekNorthern MichiganSOF 6 0.67 0- 4- 4
Calle RidderwallNotre Dame JRF 7 0.57 3- 1- 4
Billy MadayNotre Dame SOF 7 0.57 3- 1- 4
Ben Ryan (NSH)Notre Dame JRF 7 0.57 1- 3- 4
Tommy WingelsMiami JRF 8 0.50 3- 1- 4
Curtis McKenzie (DAL)Miami FRF 8 0.50 2- 2- 4
Chris Wideman (OTT)Miami SOD 8 0.50 1- 3- 4
Carter CamperMiami JRF 8 0.50 0- 4- 4
Shane Sims (NYI)Ohio State JRD 8 0.50 0- 4- 4
Nick Sucharski (CBJ)Michigan State SRF 9 0.44 1- 3- 4
Jeff Petry (EDM)Michigan State JRD 9 0.44 0- 4- 4
60Taylor Stefishen (NSH)Ohio State SOF 5 0.60 0- 3- 3
Ray KaunistoNorthern MichiganSRF 6 0.50 2- 1- 3
Joe SovaAlaska SOD 6 0.50 1- 2- 3
Josh BoydBowling Green SRF 6 0.50 1- 2- 3
Chris ClacksonWestern Michigan SRC 6 0.50 1- 2- 3
Casey HainesFerris State SRLW 6 0.50 0- 3- 3
Zach Redmond (ATL)Ferris State JRD 6 0.50 0- 3- 3
Erik GustafssonNorthern MichiganJRD 6 0.50 0- 3- 3
Erik SpadyNorthern MichiganJRD 6 0.50 0- 3- 3
Tyler LudwigWestern Michigan SRD 6 0.50 0- 3- 3
Cory SchneiderOhio State SOF 7 0.43 1- 2- 3
Kevin DeethNotre Dame SRF 7 0.43 0- 3- 3
Justin Vaive (ANA)Miami JRF 8 0.38 2- 1- 3
Reilly Smith (DAL)Miami FRF 8 0.38 2- 1- 3
Anthony HayesMichigan State FRF 8 0.38 2- 1- 3
Matt Bartkowski (FLA)Ohio State SOD 8 0.38 2- 1- 3
Steven KaunistoLake Superior SRD 8 0.38 1- 2- 3
Mathieu PicardOhio State SRF 8 0.38 1- 2- 3
Patrick SchaferOhio State JRF 8 0.38 1- 2- 3
Cameron SchillingMiami SOD 8 0.38 0- 3- 3
Chris ForfarMichigan State FRF 9 0.33 3- 0- 3
Mike MerrifieldMichigan State SOF 9 0.33 1- 2- 3
Matt CrandellMichigan State SOD 9 0.33 0- 3- 3
83Cody ButcherAlaska SOD 2 1.00 0- 2- 2
Kyle ReedOhio State JRF 2 1.00 0- 2- 2
Lee MoffieMichigan FRD 4 0.50 1- 1- 2
Brent Gwidt (WSH)Nebraska-Omaha FRF 4 0.50 1- 1- 2
TJ Miller (NJD)Northern MichiganSRD 4 0.50 0- 2- 2
Nathan PageauBowling Green FRF 5 0.40 1- 1- 2
Scooter VaughanMichigan JRD 5 0.40 1- 1- 2
Andrew CherniwchanNorthern MichiganSOF 5 0.40 1- 1- 2
Dustin SatherAlaska JRLW 5 0.40 0- 2- 2
Brian LeblerMichigan SRF 5 0.40 0- 2- 2
John KempNebraska-Omaha SOF 5 0.40 0- 2- 2
Alex HudsonNebraska-Omaha SOF 5 0.40 0- 2- 2
Derek KlassenAlaska JRC/LW 6 0.33 2- 0- 2
Jarret GranbergAlaska FRF 6 0.33 2- 0- 2
Ben Winnett (TOR)Michigan JRF 6 0.33 2- 0- 2
Jared BrownNorthern MichiganJRF 6 0.33 2- 0- 2
Patrick NagorsenWestern Michigan JRC 6 0.33 2- 0- 2
Ian SlaterWestern Michigan SOC/RW 6 0.33 2- 0- 2
Scott EndersAlaska SOD 6 0.33 1- 1- 2
Ron MeyersAlaska SOC 6 0.33 1- 1- 2
Matthew KirzingerFerris State FRRW 6 0.33 1- 1- 2
Tristin LlewellynMichigan JRD 6 0.33 1- 1- 2
Luke GlendeningMichigan SOF 6 0.33 1- 1- 2
Billy SmithNorthern MichiganSRF 6 0.33 1- 1- 2
Tyler GronNorthern MichiganSOF 6 0.33 1- 1- 2
Kyle FollmerNorthern MichiganFRD 6 0.33 1- 1- 2
Max Campbell (NYR)Western Michigan JRC 6 0.33 1- 1- 2
Justin FilzenAlaska SOF 6 0.33 0- 2- 2
Kyle PageBowling Green SRD 6 0.33 0- 2- 2
Cody ChuppFerris State SRRW/C 6 0.33 0- 2- 2
Scott WietechaFerris State JRD 6 0.33 0- 2- 2
Chad BillinsFerris State SOD 6 0.33 0- 2- 2
Chris Summers (PHO)Michigan SRD 6 0.33 0- 2- 2
Steve Kampfer (ANA)Michigan SRD 6 0.33 0- 2- 2
Ryan KretzerNebraska-Omaha SOF 6 0.33 0- 2- 2
Alan DorichNorthern MichiganSRD 6 0.33 0- 2- 2
Phil FoxNorthern MichiganJRF 6 0.33 0- 2- 2
Mike LevenduskyWestern Michigan JRD 6 0.33 0- 2- 2
Matt TennysonWestern Michigan FRD 6 0.33 0- 2- 2
Christiaan MinellaNotre Dame SRF 7 0.29 1- 1- 2
Kyle Palmieri (ANA)Notre Dame FRF 7 0.29 1- 1- 2
Brett BlatchfordNotre Dame SRD 7 0.29 0- 2- 2
Joe HartmanMiami FRD 8 0.25 2- 0- 2
Simon GysbersLake Superior SRD 8 0.25 1- 1- 2
Brad CooperLake Superior SRF 8 0.25 1- 1- 2
Alden HirschfeldMiami SOF 8 0.25 1- 1- 2
Dean CheliosMichigan State FRF 8 0.25 1- 1- 2
Tyson HobbinsLake Superior JRF 8 0.25 0- 2- 2
Ben PowerLake Superior FRF 8 0.25 0- 2- 2
Kevin WalrodMichigan State FRF 8 0.25 0- 2- 2
Daultan Leveille (ATL)Michigan State SOF 9 0.22 1- 1- 2
Brock ShelgrenMichigan State SOD 9 0.22 0- 2- 2
Torey KrugMichigan State FRD 9 0.22 0- 2- 2
136Jerry KuhnWestern Michigan JRG 1 1.00 0- 1- 1
Max GroverBowling Green FRD 2 0.50 0- 1- 1
Derek RoehlWestern Michigan SOLW 2 0.50 0- 1- 1
Matt TomassoniMiami SOD 3 0.33 1- 0- 1
Jerry FreismuthBowling Green FRF 3 0.33 0- 1- 1
Dane HetlandMiami SRF 3 0.33 0- 1- 1
Jordan WillertNebraska-Omaha SOF 3 0.33 0- 1- 1
Chad PietilaNorthern MichiganFRF 3 0.33 0- 1- 1
Teddy Ruth (WSH)Notre Dame JRD 3 0.33 0- 1- 1
Paul KirtlandOhio State FRF 4 0.25 1- 0- 1
James McIntoshBowling Green SOF 4 0.25 0- 1- 1
Kyle BonisFerris State FRLW 4 0.25 0- 1- 1
Tim ButteryMichigan State SOD 4 0.25 0- 1- 1
Jeremie DupontNebraska-Omaha SRG 4 0.25 0- 1- 1
Aaron GensAlaska SOD 5 0.20 1- 0- 1
Adam CardwellAlaska SOC 5 0.20 1- 0- 1
Bryan PotaccoBowling Green SOF 5 0.20 1- 0- 1
Matt AmbrozNebraska-Omaha JRF 5 0.20 1- 0- 1
Matt Butcher (VAN)Northern MichiganSRF 5 0.20 1- 0- 1
Kaare OdegardAlaska FRD 5 0.20 0- 1- 1
Derek GrahamFerris State SOC 5 0.20 0- 1- 1
Kyle O'KaneWestern Michigan SORW 5 0.20 0- 1- 1
Chad GehonAlaska FRF 6 0.17 1- 0- 1
Tommy DeeBowling Green SRF 6 0.17 1- 0- 1
Mike EmbachFerris State JRLW 6 0.17 1- 0- 1
Justin MenkeFerris State JRC 6 0.17 1- 0- 1
Eric OlimbNebraska-Omaha JRD 6 0.17 1- 0- 1
Dustin MolleAlaska SRD 6 0.17 0- 1- 1
Ryan HohlAlaska JRF 6 0.17 0- 1- 1
James PerkinBowling Green SRF 6 0.17 0- 1- 1
Matt CaseFerris State SRD/RD 6 0.17 0- 1- 1
Eric AlexanderFerris State FRRW 6 0.17 0- 1- 1
Chad LanglaisMichigan JRD 6 0.17 0- 1- 1
Robbie Czarnik (LAK)Michigan SOF 6 0.17 0- 1- 1
Kevin Lynch (CBJ)Michigan FRF 6 0.17 0- 1- 1
Nick FantoNebraska-Omaha SRF 6 0.17 0- 1- 1
Scott MacaulayNorthern MichiganFRD 6 0.17 0- 1- 1
Devon KroghOhio State FRD 6 0.17 0- 1- 1
Cam WatsonWestern Michigan SRLW 6 0.17 0- 1- 1
Ryan Thang (NSH)Notre Dame SRF 7 0.14 1- 0- 1
Dan KisselNotre Dame SRF 7 0.14 1- 0- 1
Domenic MonardoLake Superior FRF 8 0.12 1- 0- 1
Brandon SmithMiami SRD 8 0.12 1- 0- 1
John ScrymgeourLake Superior SRF 8 0.12 0- 1- 1
Matt CowieLake Superior JRD 8 0.12 0- 1- 1
Brian Mahoney-Wilson (SJS)Lake Superior JRG 8 0.12 0- 1- 1
Zach TrotmanLake Superior FRD 8 0.12 0- 1- 1
Vincent LoVerdeMiami JRD 8 0.12 0- 1- 1
Corey ToyOhio State JRD 8 0.12 0- 1- 1
Chris ReedOhio State JRD 8 0.12 0- 1- 1
Zach GolembiewskiMichigan State FRF 9 0.11 0- 1- 1
Goal Scoring GP GPG G
1Jordan Samuels-Thomas (ATL)Bowling Green FRF 6 0.83 5
Blair RileyFerris State SRLW 6 0.83 5
Rich PurslowNebraska-Omaha JRF 6 0.83 5
Mark Olver (COA)Northern MichiganJRF 6 0.83 5
Chad NehringLake Superior JRF 8 0.62 5
6Jared KatzWestern Michigan SRRW 6 0.67 4
Peter BoydOhio State JRF 8 0.50 4
Zac Dalpe (CAR)Ohio State SOF 8 0.50 4
Andrew RoweMichigan State JRF 9 0.44 4
Corey Tropp (BUF)Michigan State JRF 9 0.44 4
Derek Grant (OTT)Michigan State FRF 9 0.44 4
12Dion KnelsenAlaska SRC 6 0.50 3
Travis OuelletteFerris State FRC 6 0.50 3
Chris Brown (PHO)Michigan FRF 6 0.50 3
Hunter BishopOhio State JRF 6 0.50 3
Calle RidderwallNotre Dame JRF 7 0.43 3
Billy MadayNotre Dame SOF 7 0.43 3
Will ActonLake Superior JRF 8 0.38 3
Jarod PalmerMiami SRF 8 0.38 3
Tommy WingelsMiami JRF 8 0.38 3
Sergio SommaOhio State JRF 8 0.38 3
Chris ForfarMichigan State FRF 9 0.33 3
23Derek KlassenAlaska JRC/LW 6 0.33 2
Jarret GranbergAlaska FRF 6 0.33 2
Andy TarantoAlaska FRRW 6 0.33 2
David SolwayBowling Green JRF 6 0.33 2
Aaron LewickiFerris State SRC 6 0.33 2
Carl Hagelin (NYR)Michigan JRF 6 0.33 2
Ben Winnett (TOR)Michigan JRF 6 0.33 2
Matt Rust (FLA)Michigan JRF 6 0.33 2
Joey MartinNebraska-Omaha JRF 6 0.33 2
Ray KaunistoNorthern MichiganSRF 6 0.33 2
Jared BrownNorthern MichiganJRF 6 0.33 2
Patrick NagorsenWestern Michigan JRC 6 0.33 2
Ian SlaterWestern Michigan SOC/RW 6 0.33 2
Kyle Lawson (CAR)Notre Dame SRD 7 0.29 2
Rick SchofieldLake Superior JRF 8 0.25 2
Fred CassianiLake Superior SOF 8 0.25 2
Justin Vaive (ANA)Miami JRF 8 0.25 2
Andy MieleMiami JRF 8 0.25 2
Curtis McKenzie (DAL)Miami FRF 8 0.25 2
Reilly Smith (DAL)Miami FRF 8 0.25 2
Joe HartmanMiami FRD 8 0.25 2
Anthony HayesMichigan State FRF 8 0.25 2
John Albert (ATL)Ohio State JRF 8 0.25 2
Matt Bartkowski (FLA)Ohio State SOD 8 0.25 2
Dustin GazleyMichigan State JRF 9 0.22 2
48Matt TomassoniMiami SOD 3 0.33 1
Lee MoffieMichigan FRD 4 0.25 1
Brandon RichardsonNebraska-Omaha FRF 4 0.25 1
Brent Gwidt (WSH)Nebraska-Omaha FRF 4 0.25 1
Paul KirtlandOhio State FRF 4 0.25 1
Aaron GensAlaska SOD 5 0.20 1
Adam CardwellAlaska SOC 5 0.20 1
Bryan PotaccoBowling Green SOF 5 0.20 1
Nathan PageauBowling Green FRF 5 0.20 1
Scooter VaughanMichigan JRD 5 0.20 1
Matt AmbrozNebraska-Omaha JRF 5 0.20 1
Matt Butcher (VAN)Northern MichiganSRF 5 0.20 1
Andrew CherniwchanNorthern MichiganSOF 5 0.20 1
Scott EndersAlaska SOD 6 0.17 1
Joe SovaAlaska SOD 6 0.17 1
Ron MeyersAlaska SOC 6 0.17 1
Carlo FinucciAlaska SOC 6 0.17 1
Nik YaremchukAlaska FRC 6 0.17 1
Chad GehonAlaska FRF 6 0.17 1
Kai KantolaBowling Green SRF 6 0.17 1
Tomas PetruskaBowling Green SRF 6 0.17 1
Josh BoydBowling Green SRF 6 0.17 1
Tommy DeeBowling Green SRF 6 0.17 1
Mike EmbachFerris State JRLW 6 0.17 1
Justin MenkeFerris State JRC 6 0.17 1
Matthew KirzingerFerris State FRRW 6 0.17 1
Brett WysopalFerris State SOD 6 0.17 1
Louie Caporusso (OTT)Michigan JRF 6 0.17 1
Tristin LlewellynMichigan JRD 6 0.17 1
Luke GlendeningMichigan SOF 6 0.17 1
David Wohlberg (NJD)Michigan SOF 6 0.17 1
Eddie Del GrossoNebraska-Omaha SRD 6 0.17 1
Jeric AgostaNebraska-Omaha SRF 6 0.17 1
Eric OlimbNebraska-Omaha JRD 6 0.17 1
Terry BroadhurstNebraska-Omaha FRF 6 0.17 1
Billy SmithNorthern MichiganSRF 6 0.17 1
Tyler GronNorthern MichiganSOF 6 0.17 1
Kyle FollmerNorthern MichiganFRD 6 0.17 1
Chris ClacksonWestern Michigan SRC 6 0.17 1
Max Campbell (NYR)Western Michigan JRC 6 0.17 1
Greg SquiresWestern Michigan SORW 6 0.17 1
Trevor EliasWestern Michigan FRLW 6 0.17 1
Luke Witkowski (TBL)Western Michigan FRD 6 0.17 1
Ryan Thang (NSH)Notre Dame SRF 7 0.14 1
Christiaan MinellaNotre Dame SRF 7 0.14 1
Dan KisselNotre Dame SRF 7 0.14 1
Ben Ryan (NSH)Notre Dame JRF 7 0.14 1
Riley SheahanNotre Dame FRF 7 0.14 1
Kyle Palmieri (ANA)Notre Dame FRF 7 0.14 1
Cory SchneiderOhio State SOF 7 0.14 1
Steven KaunistoLake Superior SRD 8 0.12 1
Simon GysbersLake Superior SRD 8 0.12 1
Zac MacVoyLake Superior SRF 8 0.12 1
Brad CooperLake Superior SRF 8 0.12 1
Domenic MonardoLake Superior FRF 8 0.12 1
Brandon SmithMiami SRD 8 0.12 1
Pat CannoneMiami JRF 8 0.12 1
Alden HirschfeldMiami SOF 8 0.12 1
Chris Wideman (OTT)Miami SOD 8 0.12 1
Dean CheliosMichigan State FRF 8 0.12 1
Mathieu PicardOhio State SRF 8 0.12 1
Patrick SchaferOhio State JRF 8 0.12 1
Nick Sucharski (CBJ)Michigan State SRF 9 0.11 1
Daultan Leveille (ATL)Michigan State SOF 9 0.11 1
Mike MerrifieldMichigan State SOF 9 0.11 1
Assist Scoring GP APG A
1Andy MieleMiami JRF 8 0.75 6
2Andy TarantoAlaska FRRW 6 0.83 5
Tomas PetruskaBowling Green SRF 6 0.83 5
Ian Cole (STL)Notre Dame JRD 7 0.71 5
Riley SheahanNotre Dame FRF 7 0.71 5
Zac MacVoyLake Superior SRF 8 0.62 5
John Albert (ATL)Ohio State JRF 8 0.62 5
Zac Dalpe (CAR)Ohio State SOF 8 0.62 5
9Dion KnelsenAlaska SRC 6 0.67 4
Nik YaremchukAlaska FRC 6 0.67 4
Aaron LewickiFerris State SRC 6 0.67 4
Brett WysopalFerris State SOD 6 0.67 4
Eddie Del GrossoNebraska-Omaha SRD 6 0.67 4
Justin FlorekNorthern MichiganSOF 6 0.67 4
Greg SquiresWestern Michigan SORW 6 0.67 4
Kyle Lawson (CAR)Notre Dame SRD 7 0.57 4
Rick SchofieldLake Superior JRF 8 0.50 4
Carter CamperMiami JRF 8 0.50 4
Pat CannoneMiami JRF 8 0.50 4
Shane Sims (NYI)Ohio State JRD 8 0.50 4
Jeff Petry (EDM)Michigan State JRD 9 0.44 4
Corey Tropp (BUF)Michigan State JRF 9 0.44 4
23Brandon RichardsonNebraska-Omaha FRF 4 0.75 3
Taylor Stefishen (NSH)Ohio State SOF 5 0.60 3
Carlo FinucciAlaska SOC 6 0.50 3
Kai KantolaBowling Green SRF 6 0.50 3
Casey HainesFerris State SRLW 6 0.50 3
Zach Redmond (ATL)Ferris State JRD 6 0.50 3
Carl Hagelin (NYR)Michigan JRF 6 0.50 3
Louie Caporusso (OTT)Michigan JRF 6 0.50 3
David Wohlberg (NJD)Michigan SOF 6 0.50 3
Jeric AgostaNebraska-Omaha SRF 6 0.50 3
Terry BroadhurstNebraska-Omaha FRF 6 0.50 3
Erik GustafssonNorthern MichiganJRD 6 0.50 3
Erik SpadyNorthern MichiganJRD 6 0.50 3
Tyler LudwigWestern Michigan SRD 6 0.50 3
Trevor EliasWestern Michigan FRLW 6 0.50 3
Luke Witkowski (TBL)Western Michigan FRD 6 0.50 3
Kevin DeethNotre Dame SRF 7 0.43 3
Ben Ryan (NSH)Notre Dame JRF 7 0.43 3
Fred CassianiLake Superior SOF 8 0.38 3
Jarod PalmerMiami SRF 8 0.38 3
Cameron SchillingMiami SOD 8 0.38 3
Chris Wideman (OTT)Miami SOD 8 0.38 3
Peter BoydOhio State JRF 8 0.38 3
Nick Sucharski (CBJ)Michigan State SRF 9 0.33 3
Dustin GazleyMichigan State JRF 9 0.33 3
Matt CrandellMichigan State SOD 9 0.33 3
49Cody ButcherAlaska SOD 2 1.00 2
Kyle ReedOhio State JRF 2 1.00 2
TJ Miller (NJD)Northern MichiganSRD 4 0.50 2
Dustin SatherAlaska JRLW 5 0.40 2
Brian LeblerMichigan SRF 5 0.40 2
John KempNebraska-Omaha SOF 5 0.40 2
Alex HudsonNebraska-Omaha SOF 5 0.40 2
Joe SovaAlaska SOD 6 0.33 2
Justin FilzenAlaska SOF 6 0.33 2
Kyle PageBowling Green SRD 6 0.33 2
Josh BoydBowling Green SRF 6 0.33 2
David SolwayBowling Green JRF 6 0.33 2
Jordan Samuels-Thomas (ATL)Bowling Green FRF 6 0.33 2
Cody ChuppFerris State SRRW/C 6 0.33 2
Scott WietechaFerris State JRD 6 0.33 2
Chad BillinsFerris State SOD 6 0.33 2
Travis OuelletteFerris State FRC 6 0.33 2
Chris Summers (PHO)Michigan SRD 6 0.33 2
Steve Kampfer (ANA)Michigan SRD 6 0.33 2
Matt Rust (FLA)Michigan JRF 6 0.33 2
Chris Brown (PHO)Michigan FRF 6 0.33 2
Joey MartinNebraska-Omaha JRF 6 0.33 2
Ryan KretzerNebraska-Omaha SOF 6 0.33 2
Alan DorichNorthern MichiganSRD 6 0.33 2
Phil FoxNorthern MichiganJRF 6 0.33 2
Mark Olver (COA)Northern MichiganJRF 6 0.33 2
Chris ClacksonWestern Michigan SRC 6 0.33 2
Mike LevenduskyWestern Michigan JRD 6 0.33 2
Matt TennysonWestern Michigan FRD 6 0.33 2
Brett BlatchfordNotre Dame SRD 7 0.29 2
Cory SchneiderOhio State SOF 7 0.29 2
Steven KaunistoLake Superior SRD 8 0.25 2
Chad NehringLake Superior JRF 8 0.25 2
Will ActonLake Superior JRF 8 0.25 2
Tyson HobbinsLake Superior JRF 8 0.25 2
Ben PowerLake Superior FRF 8 0.25 2
Curtis McKenzie (DAL)Miami FRF 8 0.25 2
Kevin WalrodMichigan State FRF 8 0.25 2
Mathieu PicardOhio State SRF 8 0.25 2
Patrick SchaferOhio State JRF 8 0.25 2
Sergio SommaOhio State JRF 8 0.25 2
Andrew RoweMichigan State JRF 9 0.22 2
Brock ShelgrenMichigan State SOD 9 0.22 2
Mike MerrifieldMichigan State SOF 9 0.22 2
Derek Grant (OTT)Michigan State FRF 9 0.22 2
Torey KrugMichigan State FRD 9 0.22 2
95Jerry KuhnWestern Michigan JRG 1 1.00 1
Max GroverBowling Green FRD 2 0.50 1
Derek RoehlWestern Michigan SOLW 2 0.50 1
Jerry FreismuthBowling Green FRF 3 0.33 1
Dane HetlandMiami SRF 3 0.33 1
Jordan WillertNebraska-Omaha SOF 3 0.33 1
Chad PietilaNorthern MichiganFRF 3 0.33 1
Teddy Ruth (WSH)Notre Dame JRD 3 0.33 1
James McIntoshBowling Green SOF 4 0.25 1
Kyle BonisFerris State FRLW 4 0.25 1
Lee MoffieMichigan FRD 4 0.25 1
Tim ButteryMichigan State SOD 4 0.25 1
Jeremie DupontNebraska-Omaha SRG 4 0.25 1
Brent Gwidt (WSH)Nebraska-Omaha FRF 4 0.25 1
Kaare OdegardAlaska FRD 5 0.20 1
Nathan PageauBowling Green FRF 5 0.20 1
Derek GrahamFerris State SOC 5 0.20 1
Scooter VaughanMichigan JRD 5 0.20 1
Andrew CherniwchanNorthern MichiganSOF 5 0.20 1
Kyle O'KaneWestern Michigan SORW 5 0.20 1
Dustin MolleAlaska SRD 6 0.17 1
Ryan HohlAlaska JRF 6 0.17 1
Scott EndersAlaska SOD 6 0.17 1
Ron MeyersAlaska SOC 6 0.17 1
James PerkinBowling Green SRF 6 0.17 1
Matt CaseFerris State SRD/RD 6 0.17 1
Eric AlexanderFerris State FRRW 6 0.17 1
Matthew KirzingerFerris State FRRW 6 0.17 1
Chad LanglaisMichigan JRD 6 0.17 1
Tristin LlewellynMichigan JRD 6 0.17 1
Robbie Czarnik (LAK)Michigan SOF 6 0.17 1
Luke GlendeningMichigan SOF 6 0.17 1
Kevin Lynch (CBJ)Michigan FRF 6 0.17 1
Nick FantoNebraska-Omaha SRF 6 0.17 1
Ray KaunistoNorthern MichiganSRF 6 0.17 1
Billy SmithNorthern MichiganSRF 6 0.17 1
Tyler GronNorthern MichiganSOF 6 0.17 1
Scott MacaulayNorthern MichiganFRD 6 0.17 1
Kyle FollmerNorthern MichiganFRD 6 0.17 1
Hunter BishopOhio State JRF 6 0.17 1
Devon KroghOhio State FRD 6 0.17 1
Cam WatsonWestern Michigan SRLW 6 0.17 1
Max Campbell (NYR)Western Michigan JRC 6 0.17 1
Christiaan MinellaNotre Dame SRF 7 0.14 1
Calle RidderwallNotre Dame JRF 7 0.14 1
Billy MadayNotre Dame SOF 7 0.14 1
Kyle Palmieri (ANA)Notre Dame FRF 7 0.14 1
Simon GysbersLake Superior SRD 8 0.12 1
John ScrymgeourLake Superior SRF 8 0.12 1
Matt CowieLake Superior JRD 8 0.12 1
Brian Mahoney-Wilson (SJS)Lake Superior JRG 8 0.12 1
Brad CooperLake Superior SRF 8 0.12 1
Zach TrotmanLake Superior FRD 8 0.12 1
Tommy WingelsMiami JRF 8 0.12 1
Vincent LoVerdeMiami JRD 8 0.12 1
Justin Vaive (ANA)Miami JRF 8 0.12 1
Alden HirschfeldMiami SOF 8 0.12 1
Reilly Smith (DAL)Miami FRF 8 0.12 1
Anthony HayesMichigan State FRF 8 0.12 1
Dean CheliosMichigan State FRF 8 0.12 1
Corey ToyOhio State JRD 8 0.12 1
Chris ReedOhio State JRD 8 0.12 1
Matt Bartkowski (FLA)Ohio State SOD 8 0.12 1
Daultan Leveille (ATL)Michigan State SOF 9 0.11 1
Zach GolembiewskiMichigan State FRF 9 0.11 1
Power Play Points GP PPG G-A-P
1Corey Tropp (BUF)Michigan State JRF 9 0.56 2- 3- 5
2Mark Olver (COA)Northern MichiganJRF 6 0.67 3- 1- 4
Andy TarantoAlaska FRRW 6 0.67 1- 3- 4
Eddie Del GrossoNebraska-Omaha SRD 6 0.67 0- 4- 4
Zac Dalpe (CAR)Ohio State SOF 8 0.50 2- 2- 4
Derek Grant (OTT)Michigan State FRF 9 0.44 3- 1- 4
7Aaron LewickiFerris State SRC 6 0.50 2- 1- 3
Joey MartinNebraska-Omaha JRF 6 0.50 2- 1- 3
Dion KnelsenAlaska SRC 6 0.50 1- 2- 3
Nik YaremchukAlaska FRC 6 0.50 1- 2- 3
Travis OuelletteFerris State FRC 6 0.50 1- 2- 3
Greg SquiresWestern Michigan SORW 6 0.50 1- 2- 3
Luke Witkowski (TBL)Western Michigan FRD 6 0.50 1- 2- 3
Tomas PetruskaBowling Green SRF 6 0.50 0- 3- 3
Brett WysopalFerris State SOD 6 0.50 0- 3- 3
Erik GustafssonNorthern MichiganJRD 6 0.50 0- 3- 3
Tyler LudwigWestern Michigan SRD 6 0.50 0- 3- 3
Kyle Lawson (CAR)Notre Dame SRD 7 0.43 2- 1- 3
Calle RidderwallNotre Dame JRF 7 0.43 2- 1- 3
Ben Ryan (NSH)Notre Dame JRF 7 0.43 0- 3- 3
Chad NehringLake Superior JRF 8 0.38 3- 0- 3
Zac MacVoyLake Superior SRF 8 0.38 0- 3- 3
Andy MieleMiami JRF 8 0.38 0- 3- 3
Jeff Petry (EDM)Michigan State JRD 9 0.33 0- 3- 3
25Taylor Stefishen (NSH)Ohio State SOF 5 0.40 0- 2- 2
