Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Conference Scoring Leaders - 2009-10
Point Scoring GP PPG G-A-P
1Mark Olver (COA)Northern MichiganJRF27 1.3017-18-35
2Zac Dalpe (CAR)Ohio State SOF28 1.2117-17-34
3Jarod PalmerMiami SRF28 1.1814-19-33
4Andy MieleMiami JRF27 1.1912-20-32
5Andy TarantoAlaska FRRW28 1.1112-19-31
6Corey Tropp (BUF)Michigan State JRF28 1.0413-16-29
Greger HansonNorthern MichiganJRF28 1.0411-18-29
8Tommy WingelsMiami JRF28 1.0015-13-28
Dion KnelsenAlaska SRC28 1.0014-14-28
Carl Hagelin (NYR)Michigan JRF28 1.00 9-19-28
Peter BoydOhio State JRF28 1.00 6-22-28
12Louie Caporusso (OTT)Michigan JRF28 0.9611-16-27
13Blair RileyFerris State SRLW28 0.9313-13-26
14Carter CamperMiami JRF28 0.89 6-19-25
15Rick SchofieldLake Superior JRF27 0.8513-10-23
Ray KaunistoNorthern MichiganSRF28 0.8210-13-23
Matt Rust (FLA)Michigan JRF28 0.82 7-16-23
John Albert (ATL)Ohio State JRF28 0.82 5-18-23
19Alex HudsonNebraska-Omaha SOF25 0.8812-10-22
Sergio SommaOhio State JRF28 0.7912-10-22
Justin FlorekNorthern MichiganSOF28 0.79 9-13-22
Erik GustafssonNorthern MichiganJRD28 0.79 1-21-22
23Will ActonLake Superior JRF27 0.78 9-12-21
Chris Brown (PHO)Michigan FRF28 0.7510-11-21
Tomas PetruskaBowling Green SRF28 0.75 8-13-21
26Cody ChuppFerris State SRRW/C 23 0.87 6-14-20
Jordan Samuels-Thomas (ATL)Bowling Green FRF27 0.7410-10-20
Andrew CherniwchanNorthern MichiganSOF27 0.74 9-11-20
Calle RidderwallNotre Dame JRF28 0.7114- 6-20
Casey HainesFerris State SRLW28 0.71 7-13-20
Eddie Del GrossoNebraska-Omaha SRD28 0.71 4-16-20
32Hunter BishopOhio State JRF26 0.73 9-10-19
Pat CannoneMiami JRF28 0.68 7-12-19
Jared BrownNorthern MichiganJRF28 0.68 7-12-19
Nik YaremchukAlaska FRC28 0.68 5-14-19
Zach Redmond (ATL)Ferris State JRD28 0.68 4-15-19
37Dustin SatherAlaska JRLW26 0.69 9- 9-18
Ryan Thang (NSH)Notre Dame SRF27 0.67 8-10-18
Matt AmbrozNebraska-Omaha JRF27 0.67 7-11-18
Terry BroadhurstNebraska-Omaha FRF28 0.64 9- 9-18
Derek Grant (OTT)Michigan State FRF28 0.64 8-10-18
Joey MartinNebraska-Omaha JRF28 0.64 7-11-18
Greg SquiresWestern Michigan SORW28 0.64 4-14-18
Kyle Lawson (CAR)Notre Dame SRD28 0.64 3-15-18
45John KempNebraska-Omaha SOF23 0.74 4-13-17
Brandon RichardsonNebraska-Omaha FRF23 0.74 4-13-17
Rich PurslowNebraska-Omaha JRF27 0.63 9- 8-17
Andrew RoweMichigan State JRF28 0.6111- 6-17
Jeric AgostaNebraska-Omaha SRF28 0.6111- 6-17
Aaron LewickiFerris State SRC28 0.61 7-10-17
51Aaron GensAlaska SOD24 0.67 4-12-16
David Wohlberg (NJD)Michigan SOF27 0.59 4-12-16
Curtis McKenzie (DAL)Miami FRF27 0.59 3-13-16
David SolwayBowling Green JRF28 0.57 5-11-16
Torey KrugMichigan State FRD28 0.57 3-13-16
56Brian LeblerMichigan SRF27 0.56 8- 7-15
Max Campbell (NYR)Western Michigan JRC27 0.56 4-11-15
Carlo FinucciAlaska SOC28 0.54 6- 9-15
Nick FantoNebraska-Omaha SRF28 0.54 6- 9-15
Matt Bartkowski (FLA)Ohio State SOD28 0.54 4-11-15
Joe SovaAlaska SOD28 0.54 3-12-15
Brett BlatchfordNotre Dame SRD28 0.54 3-12-15
Jeff Petry (EDM)Michigan State JRD28 0.54 2-13-15
64Kyle Palmieri (ANA)Notre Dame FRF25 0.56 7- 7-14
Mike EmbachFerris State JRLW26 0.54 6- 8-14
Tyler GronNorthern MichiganSOF27 0.52 7- 7-14
Jared KatzWestern Michigan SRRW27 0.52 7- 7-14
Eric OlimbNebraska-Omaha JRD27 0.52 2-12-14
Reilly Smith (DAL)Miami FRF28 0.50 6- 8-14
Dustin GazleyMichigan State JRF28 0.50 6- 8-14
Chris Wideman (OTT)Miami SOD28 0.50 5- 9-14
Riley SheahanNotre Dame FRF28 0.50 4-10-14
Ben PowerLake Superior FRF28 0.50 2-12-14
74Ian Cole (STL)Notre Dame JRD20 0.65 3-10-13
Billy MadayNotre Dame SOF20 0.65 3-10-13
TJ Miller (NJD)Northern MichiganSRD26 0.50 3-10-13
Nick Sucharski (CBJ)Michigan State SRF27 0.48 6- 7-13
J.J. CrewWestern Michigan SORW27 0.48 4- 9-13
Zac MacVoyLake Superior SRF28 0.46 4- 9-13
Daultan Leveille (ATL)Michigan State SOF28 0.46 4- 9-13
Brett WysopalFerris State SOD28 0.46 3-10-13
Steve Kampfer (ANA)Michigan SRD28 0.46 2-11-13
Kyle PageBowling Green SRD28 0.46 1-12-13
84Derek RoehlWestern Michigan SOLW21 0.57 6- 6-12
Ben Ryan (NSH)Notre Dame JRF21 0.57 4- 8-12
Taylor Stefishen (NSH)Ohio State SOF22 0.55 4- 8-12
Justin MenkeFerris State JRC28 0.43 6- 6-12
Steven KaunistoLake Superior SRD28 0.43 3- 9-12
Tyler LudwigWestern Michigan SRD28 0.43 3- 9-12
90Nathan PageauBowling Green FRF24 0.46 4- 7-11
Shane Sims (NYI)Ohio State JRD25 0.44 3- 8-11
Tommy DeeBowling Green SRF27 0.41 6- 5-11
Kevin DeethNotre Dame SRF27 0.41 2- 9-11
Cameron SchillingMiami SOD27 0.41 1-10-11
Chad NehringLake Superior JRF28 0.39 9- 2-11
Luke GlendeningMichigan SOF28 0.39 5- 6-11
Matt CaseFerris State SRD/RD28 0.39 3- 8-11
98Fred CassianiLake Superior SOF26 0.38 3- 7-10
Joe HartmanMiami FRD27 0.37 5- 5-10
Chris Summers (PHO)Michigan SRD27 0.37 3- 7-10
Matthew KirzingerFerris State FRRW28 0.36 6- 4-10
Kai KantolaBowling Green SRF28 0.36 4- 6-10
Chad LanglaisMichigan JRD28 0.36 4- 6-10
Chris ClacksonWestern Michigan SRC28 0.36 4- 6-10
105Scott WietechaFerris State JRD16 0.56 1- 8- 9
Trevor EliasWestern Michigan FRLW23 0.39 3- 6- 9
Brandon SmithMiami SRD24 0.38 6- 3- 9
Travis OuelletteFerris State FRC24 0.38 5- 4- 9
Phil FoxNorthern MichiganJRF25 0.36 3- 6- 9
C.J. Severyn (CAL)Ohio State JRF27 0.33 6- 3- 9
Dan SwansonNebraska-Omaha SRF27 0.33 5- 4- 9
Cam WatsonWestern Michigan SRLW27 0.33 5- 4- 9
Josh BoydBowling Green SRF27 0.33 4- 5- 9
Simon GysbersLake Superior SRD28 0.32 4- 5- 9
John ScrymgeourLake Superior SRF28 0.32 4- 5- 9
Vincent LoVerdeMiami JRD28 0.32 2- 7- 9
117Joe Lavin (CHI)Notre Dame JRD14 0.57 3- 5- 8
Patrick SchaferOhio State JRF25 0.32 3- 5- 8
James PerkinBowling Green SRF26 0.31 3- 5- 8
Dean CheliosMichigan State FRF26 0.31 3- 5- 8
Nick Larson (CAL)Notre Dame FRF27 0.30 5- 3- 8
Jordan CollinsWestern Michigan SRD27 0.30 4- 4- 8
Alden HirschfeldMiami SOF27 0.30 3- 5- 8
Ron MeyersAlaska SOC28 0.29 5- 3- 8
Ben Winnett (TOR)Michigan JRF28 0.29 3- 5- 8
Brandon Burlon (NJD)Michigan SOD28 0.29 2- 6- 8
Kevin Lynch (CBJ)Michigan FRF28 0.29 2- 6- 8
128Matt Butcher (VAN)Northern MichiganSRF15 0.47 4- 3- 7
Brett PerliniMichigan State SOF16 0.44 4- 3- 7
Derek GrahamFerris State SOC17 0.41 1- 6- 7
Lee MoffieMichigan FRD21 0.33 3- 4- 7
Devon KroghOhio State FRD22 0.32 3- 4- 7
Patrick NagorsenWestern Michigan JRC22 0.32 2- 5- 7
Dane WaltersWestern Michigan FRRW24 0.29 1- 6- 7
Trent Vogelhuber (CBJ)Miami SOF26 0.27 5- 2- 7
Matt TennysonWestern Michigan FRD26 0.27 2- 5- 7
Erik SpadyNorthern MichiganJRD26 0.27 0- 7- 7
Justin Vaive (ANA)Miami JRF27 0.26 5- 2- 7
A.J. TreaisMichigan FRF27 0.26 4- 3- 7
Domenic MonardoLake Superior FRF28 0.25 5- 2- 7
Jarret GranbergAlaska FRF28 0.25 4- 3- 7
Bryant MolleAlaska JRLD28 0.25 2- 5- 7
Chad BillinsFerris State SOD28 0.25 2- 5- 7
Will Weber (CBJ)Miami SOD28 0.25 1- 6- 7
Kyle FollmerNorthern MichiganFRD28 0.25 1- 6- 7
Matt CrandellMichigan State SOD28 0.25 0- 7- 7
147Tristin LlewellynMichigan JRD17 0.35 1- 5- 6
Kyle O'KaneWestern Michigan SORW20 0.30 4- 2- 6
Todd PocockeFerris State JRRW24 0.25 2- 4- 6
Mathieu PicardOhio State SRF24 0.25 2- 4- 6
Luke Witkowski (TBL)Western Michigan FRD24 0.25 2- 4- 6
Pat AubryLake Superior SRF27 0.22 0- 6- 6
Ian SlaterWestern Michigan SOC/RW28 0.21 3- 3- 6
Matt CowieLake Superior JRD28 0.21 1- 5- 6
Zach TrotmanLake Superior FRD28 0.21 1- 5- 6
Mike LevenduskyWestern Michigan JRD28 0.21 1- 5- 6
157Devin ManthaMiami FRF11 0.45 1- 4- 5
Lindsay SparksMichigan FRF18 0.28 2- 3- 5
Teddy Ruth (WSH)Notre Dame JRD18 0.28 0- 5- 5
Brennan VargasBowling Green SOF19 0.26 2- 3- 5
Cameron SinclairBowling Green SOF20 0.25 2- 3- 5
Ryan KretzerNebraska-Omaha SOF20 0.25 0- 5- 5
Kyle ReedOhio State JRF21 0.24 3- 2- 5
Christiaan MinellaNotre Dame SRF21 0.24 1- 4- 5
Chad PietilaNorthern MichiganFRF22 0.23 1- 4- 5
Scott EndersAlaska SOD24 0.21 1- 4- 5
Ian RuelBowling Green FRF25 0.20 2- 3- 5
Zach JosepherMichigan State FRD25 0.20 2- 3- 5
Marc RodriguezBowling Green FRF26 0.19 3- 2- 5
Chris ForfarMichigan State FRF28 0.18 4- 1- 5
Dan KisselNotre Dame SRF28 0.18 3- 2- 5
Dillin StonehouseLake Superior JRD28 0.18 1- 4- 5
Mark BernierNebraska-Omaha SRD28 0.18 1- 4- 5
174Billy SmithNorthern MichiganSRF10 0.40 2- 2- 4
Nate HennigFerris State JRLW13 0.31 1- 3- 4
Mike FillingerFerris State JRLW17 0.24 2- 2- 4
Eric AlexanderFerris State FRRW17 0.24 2- 2- 4
James McIntoshBowling Green SOF17 0.24 1- 3- 4
Trevor Nill (STL)Michigan State SOF17 0.24 1- 3- 4
Matt TomassoniMiami SOD18 0.22 2- 2- 4
Brent Gwidt (WSH)Nebraska-Omaha FRF19 0.21 2- 2- 4
Steven SpinellMiami FRD19 0.21 1- 3- 4
Scooter VaughanMichigan JRD19 0.21 1- 3- 4
Cory SchneiderOhio State SOF20 0.20 2- 2- 4
Brandon KnelsenAlaska SRRW21 0.19 1- 3- 4
Nick McParlandLake Superior FRF22 0.18 3- 1- 4
Wade FineganBowling Green JRF22 0.18 2- 2- 4
Anthony HayesMichigan State FRF22 0.18 2- 2- 4
Kaare OdegardAlaska FRD22 0.18 0- 4- 4
Ryan GuentzelNotre Dame JRF26 0.15 0- 4- 4
Derek KlassenAlaska JRC/LW28 0.14 3- 1- 4
192Jordan WillertNebraska-Omaha SOF11 0.27 1- 2- 3
Brad CooperLake Superior SRF12 0.25 2- 1- 3
Ian BootsOhio State SOF13 0.23 0- 3- 3
Justin FilzenAlaska SOF14 0.21 0- 3- 3
Kyle BonisFerris State FRLW15 0.20 1- 2- 3
Chad GehonAlaska FRF18 0.17 2- 1- 3
Jordie JohnstonFerris State SOC19 0.16 1- 2- 3
Greg Pateryn (MON)Michigan SOD19 0.16 1- 2- 3
John FaulknerNebraska-Omaha FRG19 0.16 0- 3- 3
Mike MerrifieldMichigan State SOF20 0.15 1- 2- 3
Zach GolembiewskiMichigan State FRF20 0.15 1- 2- 3
Brock ShelgrenMichigan State SOD20 0.15 0- 3- 3
Max GroverBowling Green FRD22 0.14 0- 3- 3
Kyle EnsignNebraska-Omaha SOD24 0.12 0- 3- 3
Tyson HobbinsLake Superior JRF25 0.12 0- 3- 3
Matt GrassiMichigan State FRD26 0.12 0- 3- 3
Chris ReedOhio State JRD28 0.11 1- 2- 3
Dustin MolleAlaska SRD28 0.11 0- 3- 3
Ryan HohlAlaska JRF28 0.11 0- 3- 3
Andrew KreloveBowling Green JRD28 0.11 0- 3- 3
212Jay SpragueMichigan State SRF 3 0.67 2- 0- 2
Cody ButcherAlaska SOD 4 0.50 0- 2- 2
Dane HetlandMiami SRF 6 0.33 0- 2- 2
Robbie Czarnik (LAK)Michigan SOF 8 0.25 1- 1- 2
Connor Knapp (BUF)Miami SOG11 0.18 0- 2- 2
Jeremie DupontNebraska-Omaha SRG12 0.17 0- 2- 2
Tim ButteryMichigan State SOD13 0.15 0- 2- 2
Dustin CarlsonOhio State JRG14 0.14 0- 2- 2
JJ KoehlerNebraska-Omaha SRF15 0.13 1- 1- 2
Travis PaethWestern Michigan JRRW15 0.13 1- 1- 2
Nick Von BokernNebraska-Omaha JRD16 0.12 0- 2- 2
Kevin WalrodMichigan State FRF17 0.12 0- 2- 2
Kevin PetovelloAlaska JRLW/LW18 0.11 1- 1- 2
Kyle HainesLake Superior SOD20 0.10 0- 2- 2
Drew PalmisanoMichigan State SOG22 0.09 0- 2- 2
Dan BarczukLake Superior SOF23 0.09 2- 0- 2
Scott MacaulayNorthern MichiganFRD23 0.09 0- 2- 2
Henry RossWestern Michigan FRD27 0.07 1- 1- 2
Alan DorichNorthern MichiganSRD28 0.07 0- 2- 2
231Ben MillerWestern Michigan FRRW 3 0.33 0- 1- 1
Steve MasonMiami FRF 4 0.25 0- 1- 1
Anthony CirauloMichigan SRF 5 0.20 0- 1- 1
Jerry KuhnWestern Michigan JRG 5 0.20 0- 1- 1
Alex CarlsonOhio State FRF 6 0.17 0- 1- 1
Brian MooreBowling Green SRD 7 0.14 0- 1- 1
Bryan PotaccoBowling Green SOF 8 0.12 1- 0- 1
Peter KavayaWestern Michigan SOD 8 0.12 0- 1- 1
Gary SteffesMiami SRF10 0.10 0- 1- 1
Adam CardwellAlaska SOC11 0.09 1- 0- 1
Jerry FreismuthBowling Green FRF11 0.09 0- 1- 1
Taylor NelsonFerris State SOG12 0.08 0- 1- 1
Eric RingelNotre Dame SOD12 0.08 0- 1- 1
Paul KirtlandOhio State FRF13 0.08 1- 0- 1
Andrew FernandezNorthern MichiganJRD13 0.08 0- 1- 1
Ryan Watson (FLA)Western Michigan JRLW/C 14 0.07 1- 0- 1
Justin DaigleAlaska FRD14 0.07 0- 1- 1
Kevin NugentNotre Dame FRF14 0.07 0- 1- 1
Kory KaunistoNorthern MichiganFRF16 0.06 0- 1- 1
Cal HeeterOhio State SOG16 0.06 0- 1- 1
Ryan PeltomaBowling Green FRD18 0.06 0- 1- 1
Matt SmithNebraska-Omaha SOD18 0.06 0- 1- 1
Sean DuddyOhio State SOD19 0.05 0- 1- 1
Reed RushingBowling Green FRD20 0.05 0- 1- 1
Patrick GaulNotre Dame SOF21 0.05 1- 0- 1
Nick Eno (BUF)Bowling Green JRG22 0.05 0- 1- 1
Mike MalteseNorthern MichiganJRF24 0.04 1- 0- 1
Sean Lorenz (MIN)Notre Dame SOD24 0.04 1- 0- 1
Brian Mahoney-Wilson (SJS)Lake Superior JRG26 0.04 0- 1- 1
Corey ToyOhio State JRD28 0.04 0- 1- 1
Goal Scoring GP GPG G
1Mark Olver (COA)Northern MichiganJRF27 0.6317
Zac Dalpe (CAR)Ohio State SOF28 0.6117
3Tommy WingelsMiami JRF28 0.5415
4Dion KnelsenAlaska SRC28 0.5014
Jarod PalmerMiami SRF28 0.5014
Calle RidderwallNotre Dame JRF28 0.5014
7Rick SchofieldLake Superior JRF27 0.4813
Blair RileyFerris State SRLW28 0.4613
Corey Tropp (BUF)Michigan State JRF28 0.4613
10Alex HudsonNebraska-Omaha SOF25 0.4812
Andy MieleMiami JRF27 0.4412
Andy TarantoAlaska FRRW28 0.4312
Sergio SommaOhio State JRF28 0.4312
14Louie Caporusso (OTT)Michigan JRF28 0.3911
Andrew RoweMichigan State JRF28 0.3911
Jeric AgostaNebraska-Omaha SRF28 0.3911
Greger HansonNorthern MichiganJRF28 0.3911
18Jordan Samuels-Thomas (ATL)Bowling Green FRF27 0.3710
Chris Brown (PHO)Michigan FRF28 0.3610
Ray KaunistoNorthern MichiganSRF28 0.3610
21Dustin SatherAlaska JRLW26 0.35 9
Hunter BishopOhio State JRF26 0.35 9
Will ActonLake Superior JRF27 0.33 9
Rich PurslowNebraska-Omaha JRF27 0.33 9
Andrew CherniwchanNorthern MichiganSOF27 0.33 9
Chad NehringLake Superior JRF28 0.32 9
Carl Hagelin (NYR)Michigan JRF28 0.32 9
Terry BroadhurstNebraska-Omaha FRF28 0.32 9
Justin FlorekNorthern MichiganSOF28 0.32 9
30Brian LeblerMichigan SRF27 0.30 8
Ryan Thang (NSH)Notre Dame SRF27 0.30 8
Tomas PetruskaBowling Green SRF28 0.29 8
Derek Grant (OTT)Michigan State FRF28 0.29 8
34Kyle Palmieri (ANA)Notre Dame FRF25 0.28 7
Matt AmbrozNebraska-Omaha JRF27 0.26 7
Tyler GronNorthern MichiganSOF27 0.26 7
Jared KatzWestern Michigan SRRW27 0.26 7
Aaron LewickiFerris State SRC28 0.25 7
Casey HainesFerris State SRLW28 0.25 7
Pat CannoneMiami JRF28 0.25 7
Matt Rust (FLA)Michigan JRF28 0.25 7
Joey MartinNebraska-Omaha JRF28 0.25 7
Jared BrownNorthern MichiganJRF28 0.25 7
44Derek RoehlWestern Michigan SOLW21 0.29 6
Cody ChuppFerris State SRRW/C 23 0.26 6
Brandon SmithMiami SRD24 0.25 6
Mike EmbachFerris State JRLW26 0.23 6
Tommy DeeBowling Green SRF27 0.22 6
Nick Sucharski (CBJ)Michigan State SRF27 0.22 6
C.J. Severyn (CAL)Ohio State JRF27 0.22 6
Carlo FinucciAlaska SOC28 0.21 6
Justin MenkeFerris State JRC28 0.21 6
Matthew KirzingerFerris State FRRW28 0.21 6
Carter CamperMiami JRF28 0.21 6
Reilly Smith (DAL)Miami FRF28 0.21 6
Dustin GazleyMichigan State JRF28 0.21 6
Nick FantoNebraska-Omaha SRF28 0.21 6
Peter BoydOhio State JRF28 0.21 6
59Travis OuelletteFerris State FRC24 0.21 5
Trent Vogelhuber (CBJ)Miami SOF26 0.19 5
Justin Vaive (ANA)Miami JRF27 0.19 5
Joe HartmanMiami FRD27 0.19 5
Dan SwansonNebraska-Omaha SRF27 0.19 5
Nick Larson (CAL)Notre Dame FRF27 0.19 5
Cam WatsonWestern Michigan SRLW27 0.19 5
Ron MeyersAlaska SOC28 0.18 5
Nik YaremchukAlaska FRC28 0.18 5
David SolwayBowling Green JRF28 0.18 5
Domenic MonardoLake Superior FRF28 0.18 5
Chris Wideman (OTT)Miami SOD28 0.18 5
Luke GlendeningMichigan SOF28 0.18 5
John Albert (ATL)Ohio State JRF28 0.18 5
73Matt Butcher (VAN)Northern MichiganSRF15 0.27 4
Brett PerliniMichigan State SOF16 0.25 4
Kyle O'KaneWestern Michigan SORW20 0.20 4
Ben Ryan (NSH)Notre Dame JRF21 0.19 4
Taylor Stefishen (NSH)Ohio State SOF22 0.18 4
John KempNebraska-Omaha SOF23 0.17 4
Brandon RichardsonNebraska-Omaha FRF23 0.17 4
Aaron GensAlaska SOD24 0.17 4
Nathan PageauBowling Green FRF24 0.17 4
Josh BoydBowling Green SRF27 0.15 4
David Wohlberg (NJD)Michigan SOF27 0.15 4
A.J. TreaisMichigan FRF27 0.15 4
Jordan CollinsWestern Michigan SRD27 0.15 4
Max Campbell (NYR)Western Michigan JRC27 0.15 4
J.J. CrewWestern Michigan SORW27 0.15 4
Jarret GranbergAlaska FRF28 0.14 4
Kai KantolaBowling Green SRF28 0.14 4
Zach Redmond (ATL)Ferris State JRD28 0.14 4
Simon GysbersLake Superior SRD28 0.14 4
John ScrymgeourLake Superior SRF28 0.14 4
Zac MacVoyLake Superior SRF28 0.14 4
Chad LanglaisMichigan JRD28 0.14 4
Daultan Leveille (ATL)Michigan State SOF28 0.14 4
Chris ForfarMichigan State FRF28 0.14 4
Eddie Del GrossoNebraska-Omaha SRD28 0.14 4
Riley SheahanNotre Dame FRF28 0.14 4
Matt Bartkowski (FLA)Ohio State SOD28 0.14 4
Chris ClacksonWestern Michigan SRC28 0.14 4
Greg SquiresWestern Michigan SORW28 0.14 4
102Joe Lavin (CHI)Notre Dame JRD14 0.21 3
Ian Cole (STL)Notre Dame JRD20 0.15 3
Billy MadayNotre Dame SOF20 0.15 3
Lee MoffieMichigan FRD21 0.14 3
Kyle ReedOhio State JRF21 0.14 3
Nick McParlandLake Superior FRF22 0.14 3
Devon KroghOhio State FRD22 0.14 3
Trevor EliasWestern Michigan FRLW23 0.13 3
Phil FoxNorthern MichiganJRF25 0.12 3
Patrick SchaferOhio State JRF25 0.12 3
Shane Sims (NYI)Ohio State JRD25 0.12 3
James PerkinBowling Green SRF26 0.12 3
Marc RodriguezBowling Green FRF26 0.12 3
Fred CassianiLake Superior SOF26 0.12 3
Dean CheliosMichigan State FRF26 0.12 3
TJ Miller (NJD)Northern MichiganSRD26 0.12 3
Alden HirschfeldMiami SOF27 0.11 3
Curtis McKenzie (DAL)Miami FRF27 0.11 3
Chris Summers (PHO)Michigan SRD27 0.11 3
Derek KlassenAlaska JRC/LW28 0.11 3
Joe SovaAlaska SOD28 0.11 3
Matt CaseFerris State SRD/RD28 0.11 3
Brett WysopalFerris State SOD28 0.11 3
Steven KaunistoLake Superior SRD28 0.11 3
Ben Winnett (TOR)Michigan JRF28 0.11 3
Torey KrugMichigan State FRD28 0.11 3
Kyle Lawson (CAR)Notre Dame SRD28 0.11 3
Brett BlatchfordNotre Dame SRD28 0.11 3
Dan KisselNotre Dame SRF28 0.11 3
Tyler LudwigWestern Michigan SRD28 0.11 3
Ian SlaterWestern Michigan SOC/RW28 0.11 3
133Jay SpragueMichigan State SRF 3 0.67 2
Billy SmithNorthern MichiganSRF10 0.20 2
Brad CooperLake Superior SRF12 0.17 2
Mike FillingerFerris State JRLW17 0.12 2
Eric AlexanderFerris State FRRW17 0.12 2
Chad GehonAlaska FRF18 0.11 2
Matt TomassoniMiami SOD18 0.11 2
Lindsay SparksMichigan FRF18 0.11 2
Brennan VargasBowling Green SOF19 0.11 2
Brent Gwidt (WSH)Nebraska-Omaha FRF19 0.11 2
Cameron SinclairBowling Green SOF20 0.10 2
Cory SchneiderOhio State SOF20 0.10 2
Wade FineganBowling Green JRF22 0.09 2
Anthony HayesMichigan State FRF22 0.09 2
Patrick NagorsenWestern Michigan JRC22 0.09 2
Dan BarczukLake Superior SOF23 0.09 2
Todd PocockeFerris State JRRW24 0.08 2
Mathieu PicardOhio State SRF24 0.08 2
Luke Witkowski (TBL)Western Michigan FRD24 0.08 2
Ian RuelBowling Green FRF25 0.08 2
Zach JosepherMichigan State FRD25 0.08 2
Matt TennysonWestern Michigan FRD26 0.08 2
Eric OlimbNebraska-Omaha JRD27 0.07 2
Kevin DeethNotre Dame SRF27 0.07 2
Bryant MolleAlaska JRLD28 0.07 2
Chad BillinsFerris State SOD28 0.07 2
Ben PowerLake Superior FRF28 0.07 2
Vincent LoVerdeMiami JRD28 0.07 2
Steve Kampfer (ANA)Michigan SRD28 0.07 2
Brandon Burlon (NJD)Michigan SOD28 0.07 2
Kevin Lynch (CBJ)Michigan FRF28 0.07 2
Jeff Petry (EDM)Michigan State JRD28 0.07 2
165Bryan PotaccoBowling Green SOF 8 0.12 1
Robbie Czarnik (LAK)Michigan SOF 8 0.12 1
Adam CardwellAlaska SOC11 0.09 1
Devin ManthaMiami FRF11 0.09 1
Jordan WillertNebraska-Omaha SOF11 0.09 1
Nate HennigFerris State JRLW13 0.08 1
Paul KirtlandOhio State FRF13 0.08 1
Ryan Watson (FLA)Western Michigan JRLW/C 14 0.07 1
Kyle BonisFerris State FRLW15 0.07 1
JJ KoehlerNebraska-Omaha SRF15 0.07 1
Travis PaethWestern Michigan JRRW15 0.07 1
Scott WietechaFerris State JRD16 0.06 1
James McIntoshBowling Green SOF17 0.06 1
Derek GrahamFerris State SOC17 0.06 1
Tristin LlewellynMichigan JRD17 0.06 1
Trevor Nill (STL)Michigan State SOF17 0.06 1
Kevin PetovelloAlaska JRLW/LW18 0.06 1
Jordie JohnstonFerris State SOC19 0.05 1
Steven SpinellMiami FRD19 0.05 1
Scooter VaughanMichigan JRD19 0.05 1
Greg Pateryn (MON)Michigan SOD19 0.05 1
Mike MerrifieldMichigan State SOF20 0.05 1
Zach GolembiewskiMichigan State FRF20 0.05 1
Brandon KnelsenAlaska SRRW21 0.05 1
Christiaan MinellaNotre Dame SRF21 0.05 1
Patrick GaulNotre Dame SOF21 0.05 1
Chad PietilaNorthern MichiganFRF22 0.05 1
Scott EndersAlaska SOD24 0.04 1
Mike MalteseNorthern MichiganJRF24 0.04 1
Sean Lorenz (MIN)Notre Dame SOD24 0.04 1
Dane WaltersWestern Michigan FRRW24 0.04 1
Cameron SchillingMiami SOD27 0.04 1
Henry RossWestern Michigan FRD27 0.04 1
Kyle PageBowling Green SRD28 0.04 1
Dillin StonehouseLake Superior JRD28 0.04 1
Matt CowieLake Superior JRD28 0.04 1
Zach TrotmanLake Superior FRD28 0.04 1
Will Weber (CBJ)Miami SOD28 0.04 1
Mark BernierNebraska-Omaha SRD28 0.04 1
Erik GustafssonNorthern MichiganJRD28 0.04 1
Kyle FollmerNorthern MichiganFRD28 0.04 1
Chris ReedOhio State JRD28 0.04 1
Mike LevenduskyWestern Michigan JRD28 0.04 1
Assist Scoring GP APG A
1Peter BoydOhio State JRF28 0.7922
2Erik GustafssonNorthern MichiganJRD28 0.7521
3Andy MieleMiami JRF27 0.7420
4Andy TarantoAlaska FRRW28 0.6819
Jarod PalmerMiami SRF28 0.6819
Carter CamperMiami JRF28 0.6819
Carl Hagelin (NYR)Michigan JRF28 0.6819
8Mark Olver (COA)Northern MichiganJRF27 0.6718
Greger HansonNorthern MichiganJRF28 0.6418
John Albert (ATL)Ohio State JRF28 0.6418
11Zac Dalpe (CAR)Ohio State SOF28 0.6117
12Matt Rust (FLA)Michigan JRF28 0.5716
Louie Caporusso (OTT)Michigan JRF28 0.5716
Corey Tropp (BUF)Michigan State JRF28 0.5716
Eddie Del GrossoNebraska-Omaha SRD28 0.5716
16Zach Redmond (ATL)Ferris State JRD28 0.5415
Kyle Lawson (CAR)Notre Dame SRD28 0.5415
18Cody ChuppFerris State SRRW/C 23 0.6114
Dion KnelsenAlaska SRC28 0.5014
Nik YaremchukAlaska FRC28 0.5014
Greg SquiresWestern Michigan SORW28 0.5014
22John KempNebraska-Omaha SOF23 0.5713
Brandon RichardsonNebraska-Omaha FRF23 0.5713
Curtis McKenzie (DAL)Miami FRF27 0.4813
