The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Conference Team Statistics - 2009-10
Scoring Offense Games Goals G/GM
1Alaska 6 17 2.83
2Ohio State 8 22 2.75
3Miami 8 21 2.62
4Michigan State 9 23 2.56
5Michigan 6 15 2.50
6Ferris State 6 14 2.33
Nebraska-Omaha 6 14 2.33
Northern Michigan 6 14 2.33
9Bowling Green 6 13 2.17
Western Michigan 6 13 2.17
11Lake Superior 8 17 2.12
12Notre Dame 7 14 2.00
Scoring Defense Games Goals G/GM
1Michigan State 9 14 1.56
2Miami 8 13 1.62
3Ferris State 6 12 2.00
Notre Dame 7 14 2.00
5Alaska 6 13 2.17
Nebraska-Omaha 6 13 2.17
7Northern Michigan 6 15 2.50
Ohio State 8 20 2.50
9Michigan 6 17 2.83
10Western Michigan 6 19 3.17
11Bowling Green 6 20 3.33
12Lake Superior 8 27 3.38
Penalty Minutes Games PIM PIM/G
1Michigan 6 143 23.8
2Ferris State 6 111 18.5
3Miami 8 138 17.2
4Bowling Green 6 103 17.2
5Michigan State 9 143 15.9
6Notre Dame 7 94 13.4
7Nebraska-Omaha 6 79 13.2
8Ohio State 8 99 12.4
9Northern Michigan 6 71 11.8
10Western Michigan 6 60 10.0
11Lake Superior 8 76 9.5
12Alaska 6 50 8.3
Power Play Totals SHA PP %
1Notre Dame 8 / 31 0 25.8
2Alaska 6 / 25 0 24.0
3Western Michigan 6 / 28 1 21.4
4Northern Michigan 5 / 24 0 20.8
5Nebraska-Omaha 7 / 34 0 20.6
6Ferris State 7 / 36 1 19.4
7Miami 8 / 47 0 17.0
8Lake Superior 5 / 32 0 15.6
9Michigan State 7 / 45 0 15.6
10Ohio State 6 / 39 0 15.4
11Bowling Green 4 / 33 1 12.1
12Michigan 3 / 36 0 8.3
Penalty Kill Totals SHF PK %
1Michigan 35 / 38 0 92.1
2Nebraska-Omaha 25 / 29 0 86.2
Notre Dame 25 / 29 0 86.2
4Michigan State 41 / 48 1 85.4
5Lake Superior 29 / 34 0 85.3
6Western Michigan 23 / 27 0 85.2
7Ferris State 28 / 33 1 84.8
8Miami 39 / 46 1 84.8
9Northern Michigan 20 / 26 0 76.9
10Alaska 19 / 25 0 76.0
11Bowling Green 27 / 36 0 75.0
12Ohio State 27 / 39 0 69.2
Special Teams Net PPF SHA PP PPA SHF SH NET
1Notre Dame 8 0 +8 4 0 -4 +4
2Nebraska-Omaha 7 0 +7 4 0 -4 +3
3Ferris State 7 1 +6 5 1 -4 +2
Miami 8 0 +8 7 1 -6 +2
5Michigan State 7 0 +7 7 1 -6 +1
Western Michigan 6 1 +5 4 0 -4 +1
7Alaska 6 0 +6 6 0 -60
Lake Superior 5 0 +5 5 0 -50
Michigan 3 0 +3 3 0 -30
10Northern Michigan 5 0 +5 6 0 -6 -1
11Bowling Green 4 1 +3 9 0 -9 -6
Ohio State 6 0 +6 12 0-12 -6
Scoring By Periods 1st 2nd 3rd OT Total
1Michigan State 7 9 6 1 23
2Ohio State 5 7 10 0 22
3Miami 3 10 8 0 21
4Alaska 5 6 5 1 17
Lake Superior 6 4 7 0 17
6Michigan 7 3 5- 15
7Ferris State 4 8 2 0 14
Nebraska-Omaha 4 6 4 0 14
Northern Michigan 6 2 6 0 14
Notre Dame 4 5 5 0 14
11Bowling Green 2 5 6 0 13
Western Michigan 6 2 5 0 13
Goals Allowed By Periods 1st 2nd 3rd OT Total
1Ferris State 3 4 4 1 12
2Alaska 4 7 2 0 13
Miami 3 5 4 1 13
Nebraska-Omaha 4 5 4 0 13
5Michigan State 2 6 6 0 14
Notre Dame 4 4 6 0 14
7Northern Michigan 1 9 5 0 15
8Michigan 7 3 7- 17
9Western Michigan 4 4 11 0 19
10Bowling Green 6 10 4 0 20
Ohio State 9 2 9 0 20
12Lake Superior 12 8 7 0 27