Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Overall Goaltending Leaders - 2009-10
Goals Against Average (Minimum 33% of Team Minutes Played) Minutes GA GAA
1Pat NagleFerris State JR 368:12 9 1.47
2Mike JohnsonNotre Dame FR 363:35 9 1.49
3Cody ReichardMiami SO 521:10 14 1.61
4Drew PalmisanoMichigan State SO 611:18 17 1.67
5Scott GreenhamAlaska SO 607:21 17 1.68
6John FaulknerNebraska-Omaha SO 313:02 9 1.73
7Taylor NelsonFerris State SO 364:15 11 1.81
8Reid EllingsonNorthern MichiganSO 269:35 9 2.00
9Brad Phillips (PHI)Notre Dame JR 368:06 13 2.12
10Cal HeeterOhio State SO 363:35 13 2.15
11Dustin CarlsonOhio State JR 355:40 14 2.36
12Riley GillWestern Michigan SR 474:57 19 2.40
13Bryan HoganMichigan JR 596:55 25 2.51
14Jeremie DupontNebraska-Omaha SR 295:47 13 2.64
15Brian Mahoney-Wilson (SJS)Lake Superior JR 671:00 31 2.77
16Nick Eno (BUF)Bowling Green JR 287:30 16 3.34
17Brian StewartNorthern MichiganSR 332:16 20 3.61
18Andrew HammondBowling Green FR 313:45 20 3.82
Save Percentage (Minimum 33% of Team Minutes Played) Saves GA Save %
1Pat NagleFerris State JR 159 9 .946
2Mike JohnsonNotre Dame FR 150 9 .943
3Drew PalmisanoMichigan State SO 262 17 .939
4Taylor NelsonFerris State SO 152 11 .933
5Cody ReichardMiami SO 189 14 .931
6Reid EllingsonNorthern MichiganSO 121 9 .931
7Cal HeeterOhio State SO 167 13 .928
8John FaulknerNebraska-Omaha SO 114 9 .927
9Brad Phillips (PHI)Notre Dame JR 163 13 .926
10Scott GreenhamAlaska SO 212 17 .926
11Dustin CarlsonOhio State JR 172 14 .925
12Riley GillWestern Michigan SR 226 19 .922
13Brian Mahoney-Wilson (SJS)Lake Superior JR 321 31 .912
14Nick Eno (BUF)Bowling Green JR 148 16 .902
15Andrew HammondBowling Green FR 172 20 .896
16Bryan HoganMichigan JR 208 25 .893
17Brian StewartNorthern MichiganSR 154 20 .885
18Jeremie DupontNebraska-Omaha SR 96 13 .881
Winning Percentage (Minimum 33% of Team Minutes Played) W-L-T Win %
1Cody ReichardMiami SO 7- 0- 2 .889
2Drew PalmisanoMichigan State SO 7- 1- 2 .800
3Scott GreenhamAlaska SO 7- 2- 1 .750
Taylor NelsonFerris State SO 4- 1- 1 .750
Cal HeeterOhio State SO 4- 1- 1 .750
6John FaulknerNebraska-Omaha SO 3- 1- 2 .667
7Jeremie DupontNebraska-Omaha SR 2- 1- 1 .625
8Pat NagleFerris State JR 3- 2- 1 .583
Mike JohnsonNotre Dame FR 3- 2- 1 .583
10Brian Mahoney-Wilson (SJS)Lake Superior JR 5- 5- 1 .500
Riley GillWestern Michigan SR 4- 4- 0 .500
Reid EllingsonNorthern MichiganSO 2- 2- 0 .500
13Bryan HoganMichigan JR 4- 6- 0 .400
14Brian StewartNorthern MichiganSR 1- 3- 2 .333
Brad Phillips (PHI)Notre Dame JR 1- 3- 2 .333
16Nick Eno (BUF)Bowling Green JR 1- 4- 0 .200
17Dustin CarlsonOhio State JR 1- 5- 0 .167
18Andrew HammondBowling Green FR 0- 4- 1 .100