Inside Radio
 
The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Overall Scoring Leaders - 2009-10
Point Scoring GP PPG G-A-P
1Carl Hagelin (NYR)Michigan JRF45 1.1119-31-50
2Mark Olver (COA)Northern MichiganJRF40 1.2319-30-49
3Zac Dalpe (CAR)Ohio State SOF39 1.1521-24-45
Jarod PalmerMiami SRF44 1.0218-27-45
5Andy MieleMiami JRF43 1.0215-29-44
6Dion KnelsenAlaska SRC39 1.1019-24-43
Carter CamperMiami JRF44 0.9815-28-43
Louie Caporusso (OTT)Michigan JRF45 0.9621-22-43
9Corey Tropp (BUF)Michigan State JRF37 1.1420-22-42
Andy TarantoAlaska FRRW39 1.0818-24-42
Tommy WingelsMiami JRF44 0.9517-25-42
12Matt Rust (FLA)Michigan JRF45 0.8913-27-40
13Blair RileyFerris State SRLW40 0.9518-20-38
Greger HansonNorthern MichiganJRF40 0.9516-22-38
15Justin FlorekNorthern MichiganSOF41 0.8512-23-35
16Peter BoydOhio State JRF39 0.85 6-27-33
17Erik GustafssonNorthern MichiganJRD39 0.82 3-29-32
Ray KaunistoNorthern MichiganSRF40 0.8018-14-32
19Casey HainesFerris State SRLW40 0.7812-19-31
Pat CannoneMiami JRF44 0.7014-17-31
21Cody ChuppFerris State SRRW/C 35 0.86 9-21-30
Derek Grant (OTT)Michigan State FRF38 0.7912-18-30
John Albert (ATL)Ohio State JRF39 0.77 6-24-30
Eddie Del GrossoNebraska-Omaha SRD42 0.71 7-23-30
25Jeff Petry (EDM)Michigan State JRD38 0.76 4-25-29
Sergio SommaOhio State JRF39 0.7415-14-29
27Rick SchofieldLake Superior JRF36 0.7815-13-28
John KempNebraska-Omaha SOF37 0.76 8-20-28
Andrew RoweMichigan State JRF38 0.7417-11-28
Andrew CherniwchanNorthern MichiganSOF40 0.7012-16-28
Chris Brown (PHO)Michigan FRF45 0.6213-15-28
32Hunter BishopOhio State JRF33 0.8215-12-27
Calle RidderwallNotre Dame JRF38 0.7119- 8-27
Zach Redmond (ATL)Ferris State JRD40 0.68 6-21-27
Rich PurslowNebraska-Omaha JRF41 0.6614-13-27
Curtis McKenzie (DAL)Miami FRF42 0.64 6-21-27
David Wohlberg (NJD)Michigan SOF44 0.6110-17-27
38Joey MartinNebraska-Omaha JRF42 0.6210-16-26
Nick FantoNebraska-Omaha SRF42 0.62 9-17-26
Steve Kampfer (ANA)Michigan SRD45 0.58 3-23-26
41Jordan Samuels-Thomas (ATL)Bowling Green FRF35 0.7111-14-25
Dustin SatherAlaska JRLW37 0.6811-14-25
Alex HudsonNebraska-Omaha SOF38 0.6614-11-25
Daultan Leveille (ATL)Michigan State SOF38 0.66 6-19-25
Jeric AgostaNebraska-Omaha SRF42 0.6015-10-25
46Tomas PetruskaBowling Green SRF36 0.6710-14-24
Will ActonLake Superior JRF36 0.6710-14-24
Greg SquiresWestern Michigan SORW36 0.67 4-20-24
Nik YaremchukAlaska FRC39 0.62 7-17-24
Joe SovaAlaska SOD39 0.62 6-18-24
Matt AmbrozNebraska-Omaha JRF40 0.6010-14-24
Brian LeblerMichigan SRF42 0.5714-10-24
Terry BroadhurstNebraska-Omaha FRF42 0.5713-11-24
54Ryan Thang (NSH)Notre Dame SRF37 0.62 9-14-23
Aaron LewickiFerris State SRC40 0.5712-11-23
Jared BrownNorthern MichiganJRF41 0.56 9-14-23
57Kyle Lawson (CAR)Notre Dame SRD38 0.58 4-18-22
Chris Wideman (OTT)Miami SOD44 0.50 5-17-22
59Billy MadayNotre Dame SOF30 0.70 7-14-21
Aaron GensAlaska SOD34 0.62 6-15-21
Dustin GazleyMichigan State JRF38 0.55 9-12-21
Torey KrugMichigan State FRD38 0.55 3-18-21
Luke GlendeningMichigan SOF45 0.47 7-14-21
Chad LanglaisMichigan JRD45 0.47 5-16-21
65Mike EmbachFerris State JRLW34 0.59 9-11-20
Zac MacVoyLake Superior SRF38 0.53 6-14-20
Tyler GronNorthern MichiganSOF39 0.5110-10-20
Eric OlimbNebraska-Omaha JRD40 0.50 2-18-20
Reilly Smith (DAL)Miami FRF44 0.45 8-12-20
70Ben Ryan (NSH)Notre Dame JRF29 0.66 7-12-19
Ian Cole (STL)Notre Dame JRD30 0.63 3-16-19
Max Campbell (NYR)Western Michigan JRC34 0.56 6-13-19
J.J. CrewWestern Michigan SORW35 0.54 8-11-19
Nick Sucharski (CBJ)Michigan State SRF37 0.51 9-10-19
Kevin DeethNotre Dame SRF37 0.51 3-16-19
Brett BlatchfordNotre Dame SRD38 0.50 4-15-19
Cameron SchillingMiami SOD42 0.45 4-15-19
78David SolwayBowling Green JRF34 0.53 5-13-18
Carlo FinucciAlaska SOC36 0.50 6-12-18
Justin MenkeFerris State JRC38 0.47 8-10-18
Ben PowerLake Superior FRF38 0.47 3-15-18
Matt Bartkowski (FLA)Ohio State SOD39 0.46 6-12-18
Brett WysopalFerris State SOD39 0.46 3-15-18
84Brandon RichardsonNebraska-Omaha FRF30 0.57 4-13-17
Kyle Palmieri (ANA)Notre Dame FRF33 0.52 9- 8-17
Shane Sims (NYI)Ohio State JRD34 0.50 5-12-17
Jared KatzWestern Michigan SRRW35 0.49 8- 9-17
Chad NehringLake Superior JRF36 0.4712- 5-17
Kyle PageBowling Green SRD36 0.47 3-14-17
Riley SheahanNotre Dame FRF37 0.46 6-11-17
Matt CaseFerris State SRD/RD40 0.42 4-13-17
92Chris Summers (PHO)Michigan SRD40 0.40 4-12-16
Kevin Lynch (CBJ)Michigan FRF45 0.36 6-10-16
94Tommy DeeBowling Green SRF35 0.43 8- 7-15
C.J. Severyn (CAL)Ohio State JRF38 0.39 9- 6-15
Simon GysbersLake Superior SRD38 0.39 6- 9-15
Steven KaunistoLake Superior SRD38 0.39 4-11-15
TJ Miller (NJD)Northern MichiganSRD39 0.38 4-11-15
Dan SwansonNebraska-Omaha SRF41 0.37 7- 8-15
Joe HartmanMiami FRD43 0.35 7- 8-15
101Fred CassianiLake Superior SOF36 0.39 5- 9-14
Tyler LudwigWestern Michigan SRD36 0.39 3-11-14
Matthew KirzingerFerris State FRRW38 0.37 9- 5-14
John ScrymgeourLake Superior SRF38 0.37 5- 9-14
Kyle FollmerNorthern MichiganFRD41 0.34 2-12-14
Alden HirschfeldMiami SOF43 0.33 7- 7-14
Ben Winnett (TOR)Michigan JRF44 0.32 6- 8-14
Brandon Burlon (NJD)Michigan SOD45 0.31 3-11-14
109Derek GrahamFerris State SOC25 0.52 2-11-13
Taylor Stefishen (NSH)Ohio State SOF27 0.48 5- 8-13
Trevor EliasWestern Michigan FRLW31 0.42 5- 8-13
James PerkinBowling Green SRF33 0.39 4- 9-13
A.J. TreaisMichigan FRF44 0.30 7- 6-13
114Brett PerliniMichigan State SOF20 0.60 7- 5-12
Derek RoehlWestern Michigan SOLW24 0.50 6- 6-12
Matt Butcher (VAN)Northern MichiganSRF27 0.44 5- 7-12
Lee MoffieMichigan FRD29 0.41 4- 8-12
Chris ClacksonWestern Michigan SRC35 0.34 6- 6-12
Cam WatsonWestern Michigan SRLW35 0.34 6- 6-12
Kai KantolaBowling Green SRF35 0.34 5- 7-12
Todd PocockeFerris State JRRW35 0.34 5- 7-12
Zach JosepherMichigan State FRD35 0.34 5- 7-12
Domenic MonardoLake Superior FRF36 0.33 6- 6-12
Jarret GranbergAlaska FRF37 0.32 7- 5-12
Matt CrandellMichigan State SOD38 0.32 1-11-12
Trent Vogelhuber (CBJ)Miami SOF42 0.29 8- 4-12
127Scott WietechaFerris State JRD21 0.52 1-10-11
Nathan PageauBowling Green FRF32 0.34 4- 7-11
Brandon KnelsenAlaska SRRW32 0.34 3- 8-11
Travis OuelletteFerris State FRC34 0.32 7- 4-11
Patrick SchaferOhio State JRF34 0.32 4- 7-11
Josh BoydBowling Green SRF35 0.31 6- 5-11
Nick Larson (CAL)Notre Dame FRF35 0.31 6- 5-11
Phil FoxNorthern MichiganJRF35 0.31 5- 6-11
Mathieu PicardOhio State SRF35 0.31 5- 6-11
Scott EndersAlaska SOD35 0.31 2- 9-11
Pat AubryLake Superior SRF37 0.30 2- 9-11
Ron MeyersAlaska SOC39 0.28 7- 4-11
Chad BillinsFerris State SOD40 0.28 3- 8-11
Vincent LoVerdeMiami JRD40 0.28 3- 8-11
141Joe Lavin (CHI)Notre Dame JRD18 0.56 3- 7-10
Brandon SmithMiami SRD35 0.29 6- 4-10
Dean CheliosMichigan State FRF35 0.29 4- 6-10
Chris ForfarMichigan State FRF38 0.26 6- 4-10
Chris ReedOhio State JRD39 0.26 1- 9-10
Will Weber (CBJ)Miami SOD43 0.23 1- 9-10
147Trevor Nill (STL)Michigan State SOF26 0.35 2- 7- 9
Kyle ReedOhio State JRF29 0.31 4- 5- 9
Christiaan MinellaNotre Dame SRF30 0.30 2- 7- 9
Devon KroghOhio State FRD32 0.28 3- 6- 9
Matt TennysonWestern Michigan FRD34 0.26 2- 7- 9
Erik SpadyNorthern MichiganJRD38 0.24 1- 8- 9
Derek KlassenAlaska JRC/LW39 0.23 6- 3- 9
Bryant MolleAlaska JRLD39 0.23 3- 6- 9
155Lindsay SparksMichigan FRF23 0.35 4- 4- 8
Kevin PetovelloAlaska JRLW/LW29 0.28 2- 6- 8
Dane WaltersWestern Michigan FRRW31 0.26 2- 6- 8
Tristin LlewellynMichigan JRD33 0.24 2- 6- 8
Jordan CollinsWestern Michigan SRD35 0.23 4- 4- 8
Zach TrotmanLake Superior FRD36 0.22 2- 6- 8
Dan KisselNotre Dame SRF38 0.21 4- 4- 8
Matt CowieLake Superior JRD38 0.21 2- 6- 8
Mark BernierNebraska-Omaha SRD42 0.19 4- 4- 8
Justin Vaive (ANA)Miami JRF43 0.19 5- 3- 8
165Brad CooperLake Superior SRF19 0.37 4- 3- 7
Eric AlexanderFerris State FRRW23 0.30 3- 4- 7
Kyle O'KaneWestern Michigan SORW26 0.27 4- 3- 7
Brennan VargasBowling Green SOF27 0.26 4- 3- 7
Patrick NagorsenWestern Michigan JRC27 0.26 2- 5- 7
Ryan KretzerNebraska-Omaha SOF27 0.26 0- 7- 7
Ian SlaterWestern Michigan SOC/RW36 0.19 3- 4- 7
Dillin StonehouseLake Superior JRD37 0.19 3- 4- 7
173Robbie Czarnik (LAK)Michigan SOF12 0.50 3- 3- 6
Billy SmithNorthern MichiganSRF16 0.38 3- 3- 6
Devin ManthaMiami FRF18 0.33 2- 4- 6
Jordan WillertNebraska-Omaha SOF20 0.30 2- 4- 6
Tim ButteryMichigan State SOD20 0.30 1- 5- 6
Nate HennigFerris State JRLW21 0.29 1- 5- 6
Kyle BonisFerris State FRLW23 0.26 2- 4- 6
Cameron SinclairBowling Green SOF24 0.25 2- 4- 6
Zach GolembiewskiMichigan State FRF29 0.21 2- 4- 6
Matt TomassoniMiami SOD31 0.19 4- 2- 6
Nick McParlandLake Superior FRF32 0.19 3- 3- 6
Tyson HobbinsLake Superior JRF32 0.19 2- 4- 6
Luke Witkowski (TBL)Western Michigan FRD32 0.19 2- 4- 6
Ian RuelBowling Green FRF33 0.18 2- 4- 6
Greg Pateryn (MON)Michigan SOD33 0.18 1- 5- 6
Chad PietilaNorthern MichiganFRF34 0.18 2- 4- 6
Scooter VaughanMichigan JRD35 0.17 2- 4- 6
Mike LevenduskyWestern Michigan JRD36 0.17 1- 5- 6
Ryan GuentzelNotre Dame JRF36 0.17 0- 6- 6
192Teddy Ruth (WSH)Notre Dame JRD22 0.23 0- 5- 5
Chad GehonAlaska FRF28 0.18 3- 2- 5
Kaare OdegardAlaska FRD29 0.17 0- 5- 5
Brent Gwidt (WSH)Nebraska-Omaha FRF30 0.17 2- 3- 5
Kyle HainesLake Superior SOD30 0.17 1- 4- 5
Matt GrassiMichigan State FRD32 0.16 1- 4- 5
Ryan HohlAlaska JRF32 0.16 0- 5- 5
Marc RodriguezBowling Green FRF34 0.15 3- 2- 5
Kyle EnsignNebraska-Omaha SOD36 0.14 0- 5- 5
201Ian BootsOhio State SOF18 0.22 1- 3- 4
James McIntoshBowling Green SOF21 0.19 1- 3- 4
Cory SchneiderOhio State SOF24 0.17 2- 2- 4
Mike FillingerFerris State JRLW25 0.16 2- 2- 4
Mike MerrifieldMichigan State SOF25 0.16 2- 2- 4
Justin FilzenAlaska SOF25 0.16 0- 4- 4
Jordie JohnstonFerris State SOC26 0.15 1- 3- 4
Nick Von BokernNebraska-Omaha JRD28 0.14 1- 3- 4
Wade FineganBowling Green JRF29 0.14 2- 2- 4
Anthony HayesMichigan State FRF29 0.14 2- 2- 4
Sean DuddyOhio State SOD30 0.13 0- 4- 4
Steven SpinellMiami FRD31 0.13 1- 3- 4
Mike MalteseNorthern MichiganJRF36 0.11 1- 3- 4
Andrew KreloveBowling Green JRD36 0.11 0- 4- 4
215Cody ButcherAlaska SOD 6 0.50 1- 2- 3
Steve MasonMiami FRF 7 0.43 1- 2- 3
Dane HetlandMiami SRF 8 0.38 0- 3- 3
JJ KoehlerNebraska-Omaha SRF21 0.14 2- 1- 3
Andrew FernandezNorthern MichiganJRD22 0.14 1- 2- 3
Dustin CarlsonOhio State JRG22 0.14 0- 3- 3
Kevin WalrodMichigan State FRF24 0.12 0- 3- 3
Pat NagleFerris State JRG26 0.12 0- 3- 3
Max GroverBowling Green FRD27 0.11 0- 3- 3
Brock ShelgrenMichigan State SOD27 0.11 0- 3- 3
John FaulknerNebraska-Omaha FRG29 0.10 0- 3- 3
Dan BarczukLake Superior SOF32 0.09 2- 1- 3
Scott MacaulayNorthern MichiganFRD32 0.09 0- 3- 3
Sean Lorenz (MIN)Notre Dame SOD34 0.09 2- 1- 3
Dustin MolleAlaska SRD39 0.08 0- 3- 3
230Jay SpragueMichigan State SRF 4 0.50 2- 0- 2
Ben MillerWestern Michigan FRRW 8 0.25 0- 2- 2
Alex CarlsonOhio State FRF13 0.15 1- 1- 2
Travis PaethWestern Michigan JRRW16 0.12 1- 1- 2
Aaron SchmitFerris State SOD18 0.11 1- 1- 2
Jeremie DupontNebraska-Omaha SRG19 0.11 0- 2- 2
Ryan Watson (FLA)Western Michigan JRLW/C 20 0.10 2- 0- 2
Connor Knapp (BUF)Miami SOG20 0.10 0- 2- 2
Matt SmithNebraska-Omaha SOD26 0.08 0- 2- 2
Reed RushingBowling Green FRD27 0.07 0- 2- 2
Drew PalmisanoMichigan State SOG31 0.06 0- 2- 2
Henry RossWestern Michigan FRD33 0.06 1- 1- 2
Alan DorichNorthern MichiganSRD41 0.05 0- 2- 2
243Anthony CirauloMichigan SRF 7 0.14 0- 1- 1
Jerry KuhnWestern Michigan JRG 7 0.14 0- 1- 1
Brian MooreBowling Green SRD10 0.10 0- 1- 1
Peter KavayaWestern Michigan SOD10 0.10 0- 1- 1
Bryan PotaccoBowling Green SOF11 0.09 1- 0- 1
Kyle PoburLake Superior SOD11 0.09 0- 1- 1
Mike PhillippiNebraska-Omaha JRD11 0.09 0- 1- 1
Adam CardwellAlaska SOC13 0.08 1- 0- 1
Jerry FreismuthBowling Green FRF14 0.07 0- 1- 1
Taylor NelsonFerris State SOG16 0.06 0- 1- 1
Kevin NugentNotre Dame FRF16 0.06 0- 1- 1
Justin DaigleAlaska FRD17 0.06 0- 1- 1
Gary SteffesMiami SRF17 0.06 0- 1- 1
Eric RingelNotre Dame SOD17 0.06 0- 1- 1
Richard RyanNotre Dame SOF18 0.06 1- 0- 1
Jeff RohrkemperMichigan FRF19 0.05 1- 0- 1
Brian NugentNorthern MichiganFRF20 0.05 1- 0- 1
Kory KaunistoNorthern MichiganFRF20 0.05 0- 1- 1
Cal HeeterOhio State SOG20 0.05 0- 1- 1
Paul KirtlandOhio State FRF21 0.05 1- 0- 1
Ryan PeltomaBowling Green FRD23 0.04 0- 1- 1
Michael TrebishFerris State SOD24 0.04 0- 1- 1
Nick Eno (BUF)Bowling Green JRG27 0.04 0- 1- 1
Cody ReichardMiami SOG27 0.04 0- 1- 1
Patrick GaulNotre Dame SOF31 0.03 1- 0- 1
Brian Mahoney-Wilson (SJS)Lake Superior JRG35 0.03 0- 1- 1
Corey ToyOhio State JRD38 0.03 0- 1- 1
Scott GreenhamAlaska SOG39 0.03 0- 1- 1
Goal Scoring GP GPG G
1Zac Dalpe (CAR)Ohio State SOF39 0.5421
Louie Caporusso (OTT)Michigan JRF45 0.4721
3Corey Tropp (BUF)Michigan State JRF37 0.5420
4Calle RidderwallNotre Dame JRF38 0.5019
Dion KnelsenAlaska SRC39 0.4919
Mark Olver (COA)Northern MichiganJRF40 0.4719
Carl Hagelin (NYR)Michigan JRF45 0.4219
8Andy TarantoAlaska FRRW39 0.4618
Blair RileyFerris State SRLW40 0.4518
Ray KaunistoNorthern MichiganSRF40 0.4518
Jarod PalmerMiami SRF44 0.4118
12Andrew RoweMichigan State JRF38 0.4517
Tommy WingelsMiami JRF44 0.3917
14Greger HansonNorthern MichiganJRF40 0.4016
15Hunter BishopOhio State JRF33 0.4515
Rick SchofieldLake Superior JRF36 0.4215
Sergio SommaOhio State JRF39 0.3815
Jeric AgostaNebraska-Omaha SRF42 0.3615
Andy MieleMiami JRF43 0.3515
Carter CamperMiami JRF44 0.3415
21Alex HudsonNebraska-Omaha SOF38 0.3714
Rich PurslowNebraska-Omaha JRF41 0.3414
Brian LeblerMichigan SRF42 0.3314
Pat CannoneMiami JRF44 0.3214
25Terry BroadhurstNebraska-Omaha FRF42 0.3113
Matt Rust (FLA)Michigan JRF45 0.2913
Chris Brown (PHO)Michigan FRF45 0.2913
28Chad NehringLake Superior JRF36 0.3312
Derek Grant (OTT)Michigan State FRF38 0.3212
Aaron LewickiFerris State SRC40 0.3012
Casey HainesFerris State SRLW40 0.3012
Andrew CherniwchanNorthern MichiganSOF40 0.3012
Justin FlorekNorthern MichiganSOF41 0.2912
34Jordan Samuels-Thomas (ATL)Bowling Green FRF35 0.3111
Dustin SatherAlaska JRLW37 0.3011
36Tomas PetruskaBowling Green SRF36 0.2810
Will ActonLake Superior JRF36 0.2810
Tyler GronNorthern MichiganSOF39 0.2610
Matt AmbrozNebraska-Omaha JRF40 0.2510
Joey MartinNebraska-Omaha JRF42 0.2410
David Wohlberg (NJD)Michigan SOF44 0.2310
42Kyle Palmieri (ANA)Notre Dame FRF33 0.27 9
Mike EmbachFerris State JRLW34 0.26 9
Cody ChuppFerris State SRRW/C 35 0.26 9
Nick Sucharski (CBJ)Michigan State SRF37 0.24 9
Ryan Thang (NSH)Notre Dame SRF37 0.24 9
Matthew KirzingerFerris State FRRW38 0.24 9
Dustin GazleyMichigan State JRF38 0.24 9
C.J. Severyn (CAL)Ohio State JRF38 0.24 9
Jared BrownNorthern MichiganJRF41 0.22 9
Nick FantoNebraska-Omaha SRF42 0.21 9
52Tommy DeeBowling Green SRF35 0.23 8
J.J. CrewWestern Michigan SORW35 0.23 8
Jared KatzWestern Michigan SRRW35 0.23 8
John KempNebraska-Omaha SOF37 0.22 8
Justin MenkeFerris State JRC38 0.21 8
Trent Vogelhuber (CBJ)Miami SOF42 0.19 8
Reilly Smith (DAL)Miami FRF44 0.18 8
59Brett PerliniMichigan State SOF20 0.35 7
Ben Ryan (NSH)Notre Dame JRF29 0.24 7
Billy MadayNotre Dame SOF30 0.23 7
Travis OuelletteFerris State FRC34 0.21 7
Jarret GranbergAlaska FRF37 0.19 7
Ron MeyersAlaska SOC39 0.18 7
Nik YaremchukAlaska FRC39 0.18 7
Dan SwansonNebraska-Omaha SRF41 0.17 7
Eddie Del GrossoNebraska-Omaha SRD42 0.17 7
Alden HirschfeldMiami SOF43 0.16 7
Joe HartmanMiami FRD43 0.16 7
A.J. TreaisMichigan FRF44 0.16 7
Luke GlendeningMichigan SOF45 0.16 7
72Derek RoehlWestern Michigan SOLW24 0.25 6
Aaron GensAlaska SOD34 0.18 6
Max Campbell (NYR)Western Michigan JRC34 0.18 6
Josh BoydBowling Green SRF35 0.17 6
Brandon SmithMiami SRD35 0.17 6
Nick Larson (CAL)Notre Dame FRF35 0.17 6
Chris ClacksonWestern Michigan SRC35 0.17 6
Cam WatsonWestern Michigan SRLW35 0.17 6
Carlo FinucciAlaska SOC36 0.17 6
Domenic MonardoLake Superior FRF36 0.17 6
Riley SheahanNotre Dame FRF37 0.16 6
Simon GysbersLake Superior SRD38 0.16 6
Zac MacVoyLake Superior SRF38 0.16 6
Daultan Leveille (ATL)Michigan State SOF38 0.16 6
Chris ForfarMichigan State FRF38 0.16 6
Derek KlassenAlaska JRC/LW39 0.15 6
Joe SovaAlaska SOD39 0.15 6
John Albert (ATL)Ohio State JRF39 0.15 6
Peter BoydOhio State JRF39 0.15 6
Matt Bartkowski (FLA)Ohio State SOD39 0.15 6
Zach Redmond (ATL)Ferris State JRD40 0.15 6
Curtis McKenzie (DAL)Miami FRF42 0.14 6
Ben Winnett (TOR)Michigan JRF44 0.14 6
Kevin Lynch (CBJ)Michigan FRF45 0.13 6
96Matt Butcher (VAN)Northern MichiganSRF27 0.19 5
Taylor Stefishen (NSH)Ohio State SOF27 0.19 5
Trevor EliasWestern Michigan FRLW31 0.16 5
David SolwayBowling Green JRF34 0.15 5
Shane Sims (NYI)Ohio State JRD34 0.15 5
Kai KantolaBowling Green SRF35 0.14 5
Todd PocockeFerris State JRRW35 0.14 5
Zach JosepherMichigan State FRD35 0.14 5
Phil FoxNorthern MichiganJRF35 0.14 5
Mathieu PicardOhio State SRF35 0.14 5
Fred CassianiLake Superior SOF36 0.14 5
John ScrymgeourLake Superior SRF38 0.13 5
Justin Vaive (ANA)Miami JRF43 0.12 5
Chris Wideman (OTT)Miami SOD44 0.11 5
Chad LanglaisMichigan JRD45 0.11 5
111Brad CooperLake Superior SRF19 0.21 4
Lindsay SparksMichigan FRF23 0.17 4
Kyle O'KaneWestern Michigan SORW26 0.15 4
Brennan VargasBowling Green SOF27 0.15 4
Lee MoffieMichigan FRD29 0.14 4
Kyle ReedOhio State JRF29 0.14 4
Brandon RichardsonNebraska-Omaha FRF30 0.13 4
Matt TomassoniMiami SOD31 0.13 4
Nathan PageauBowling Green FRF32 0.12 4
James PerkinBowling Green SRF33 0.12 4
Patrick SchaferOhio State JRF34 0.12 4
Dean CheliosMichigan State FRF35 0.11 4
Jordan CollinsWestern Michigan SRD35 0.11 4
Greg SquiresWestern Michigan SORW36 0.11 4
Steven KaunistoLake Superior SRD38 0.11 4
Jeff Petry (EDM)Michigan State JRD38 0.11 4
Kyle Lawson (CAR)Notre Dame SRD38 0.11 4
Brett BlatchfordNotre Dame SRD38 0.11 4
Dan KisselNotre Dame SRF38 0.11 4
TJ Miller (NJD)Northern MichiganSRD39 0.10 4
Matt CaseFerris State SRD/RD40 0.10 4
Chris Summers (PHO)Michigan SRD40 0.10 4
Cameron SchillingMiami SOD42 0.10 4
Mark BernierNebraska-Omaha SRD42 0.10 4
135Robbie Czarnik (LAK)Michigan SOF12 0.25 3
Billy SmithNorthern MichiganSRF16 0.19 3
Joe Lavin (CHI)Notre Dame JRD18 0.17 3
Eric AlexanderFerris State FRRW23 0.13 3
Chad GehonAlaska FRF28 0.11 3
Ian Cole (STL)Notre Dame JRD30 0.10 3
Brandon KnelsenAlaska SRRW32 0.09 3
Nick McParlandLake Superior FRF32 0.09 3
Devon KroghOhio State FRD32 0.09 3
Marc RodriguezBowling Green FRF34 0.09 3
Kyle PageBowling Green SRD36 0.08 3
Tyler LudwigWestern Michigan SRD36 0.08 3
Ian SlaterWestern Michigan SOC/RW36 0.08 3
Dillin StonehouseLake Superior JRD37 0.08 3
Kevin DeethNotre Dame SRF37 0.08 3
Ben PowerLake Superior FRF38 0.08 3
Torey KrugMichigan State FRD38 0.08 3
Bryant MolleAlaska JRLD39 0.08 3
Brett WysopalFerris State SOD39 0.08 3
Erik GustafssonNorthern MichiganJRD39 0.08 3
Chad BillinsFerris State SOD40 0.07 3
Vincent LoVerdeMiami JRD40 0.07 3
Steve Kampfer (ANA)Michigan SRD45 0.07 3
Brandon Burlon (NJD)Michigan SOD45 0.07 3
159Jay SpragueMichigan State SRF 4 0.50 2
Devin ManthaMiami FRF18 0.11 2
Jordan WillertNebraska-Omaha SOF20 0.10 2
Ryan Watson (FLA)Western Michigan JRLW/C 20 0.10 2
JJ KoehlerNebraska-Omaha SRF21 0.10 2
Kyle BonisFerris State FRLW23 0.09 2
Cameron SinclairBowling Green SOF24 0.08 2
Cory SchneiderOhio State SOF24 0.08 2
Mike FillingerFerris State JRLW25 0.08 2
Derek GrahamFerris State SOC25 0.08 2
Mike MerrifieldMichigan State SOF25 0.08 2
Trevor Nill (STL)Michigan State SOF26 0.08 2
Patrick NagorsenWestern Michigan JRC27 0.07 2
Kevin PetovelloAlaska JRLW/LW29 0.07 2
Wade FineganBowling Green JRF29 0.07 2
Anthony HayesMichigan State FRF29 0.07 2
Zach GolembiewskiMichigan State FRF29 0.07 2
Brent Gwidt (WSH)Nebraska-Omaha FRF30 0.07 2
Christiaan MinellaNotre Dame SRF30 0.07 2
Dane WaltersWestern Michigan FRRW31 0.06 2
Tyson HobbinsLake Superior JRF32 0.06 2
Dan BarczukLake Superior SOF32 0.06 2
Luke Witkowski (TBL)Western Michigan FRD32 0.06 2
Ian RuelBowling Green FRF33 0.06 2
Tristin LlewellynMichigan JRD33 0.06 2
Chad PietilaNorthern MichiganFRF34 0.06 2
Sean Lorenz (MIN)Notre Dame SOD34 0.06 2
Matt TennysonWestern Michigan FRD34 0.06 2
Scott EndersAlaska SOD35 0.06 2
Scooter VaughanMichigan JRD35 0.06 2
Zach TrotmanLake Superior FRD36 0.06 2
Pat AubryLake Superior SRF37 0.05 2
Matt CowieLake Superior JRD38 0.05 2
Eric OlimbNebraska-Omaha JRD40 0.05 2
Kyle FollmerNorthern MichiganFRD41 0.05 2
194Cody ButcherAlaska SOD 6 0.17 1
Steve MasonMiami FRF 7 0.14 1
Bryan PotaccoBowling Green SOF11 0.09 1
Adam CardwellAlaska SOC13 0.08 1
Alex CarlsonOhio State FRF13 0.08 1
Travis PaethWestern Michigan JRRW16 0.06 1
Aaron SchmitFerris State SOD18 0.06 1
Richard RyanNotre Dame SOF18 0.06 1
Ian BootsOhio State SOF18 0.06 1
Jeff RohrkemperMichigan FRF19 0.05 1
Tim ButteryMichigan State SOD20 0.05 1
Brian NugentNorthern MichiganFRF20 0.05 1
James McIntoshBowling Green SOF21 0.05 1
Scott WietechaFerris State JRD21 0.05 1
Nate HennigFerris State JRLW21 0.05 1
Paul KirtlandOhio State FRF21 0.05 1
Andrew FernandezNorthern MichiganJRD22 0.05 1
Jordie JohnstonFerris State SOC26 0.04 1
Nick Von BokernNebraska-Omaha JRD28 0.04 1
Kyle HainesLake Superior SOD30 0.03 1
Steven SpinellMiami FRD31 0.03 1
Patrick GaulNotre Dame SOF31 0.03 1
Matt GrassiMichigan State FRD32 0.03 1
Greg Pateryn (MON)Michigan SOD33 0.03 1
Henry RossWestern Michigan FRD33 0.03 1
Mike MalteseNorthern MichiganJRF36 0.03 1
Mike LevenduskyWestern Michigan JRD36 0.03 1
Matt CrandellMichigan State SOD38 0.03 1
Erik SpadyNorthern MichiganJRD38 0.03 1
Chris ReedOhio State JRD39 0.03 1
Will Weber (CBJ)Miami SOD43 0.02 1
Assist Scoring GP APG A
1Carl Hagelin (NYR)Michigan JRF45 0.6931
2Mark Olver (COA)Northern MichiganJRF40 0.7530
