The Official site of the central collegiate hockey association
 

Alternative content

Get Adobe Flash player

 
 

 
 
The CCHA Shop
Overall Scoring Leaders - 2009-10
Point Scoring GP PPG G-A-P
1Corey Tropp (BUF)Michigan State JRF13 1.31 9- 8-17
2Mark Olver (COA)Northern MichiganJRF10 1.30 6- 7-13
Andy MieleMiami JRF12 1.08 3-10-13
Derek Grant (OTT)Michigan State FRF13 1.00 6- 7-13
5Jarod PalmerMiami SRF12 1.00 5- 7-12
6Dion KnelsenAlaska SRC10 1.10 5- 6-11
Zac Dalpe (CAR)Ohio State SOF12 0.92 5- 6-11
8Rich PurslowNebraska-Omaha JRF10 1.00 7- 3-10
Jordan Samuels-Thomas (ATL)Bowling Green FRF10 1.00 5- 5-10
Andy TarantoAlaska FRRW10 1.00 3- 7-10
Greg SquiresWestern Michigan SORW10 1.00 1- 9-10
Blair RileyFerris State SRLW12 0.83 8- 2-10
Chad NehringLake Superior JRF12 0.83 7- 3-10
Zac MacVoyLake Superior SRF12 0.83 2- 8-10
Ben Ryan (NSH)Notre Dame JRF13 0.77 3- 7-10
Jeff Petry (EDM)Michigan State JRD13 0.77 1- 9-10
17Matt Rust (FLA)Michigan JRF10 0.90 4- 5- 9
Aaron LewickiFerris State SRC12 0.75 5- 4- 9
Curtis McKenzie (DAL)Miami FRF12 0.75 4- 5- 9
Rick SchofieldLake Superior JRF12 0.75 3- 6- 9
Tommy WingelsMiami JRF12 0.75 3- 6- 9
Carter CamperMiami JRF12 0.75 3- 6- 9
John Albert (ATL)Ohio State JRF12 0.75 3- 6- 9
Andrew RoweMichigan State JRF13 0.69 6- 3- 9
Calle RidderwallNotre Dame JRF13 0.69 6- 3- 9
Billy MadayNotre Dame SOF13 0.69 4- 5- 9
Kyle Lawson (CAR)Notre Dame SRD13 0.69 3- 6- 9
28Chris Brown (PHO)Michigan FRF10 0.80 5- 3- 8
Carl Hagelin (NYR)Michigan JRF10 0.80 4- 4- 8
Jeric AgostaNebraska-Omaha SRF10 0.80 4- 4- 8
Trevor EliasWestern Michigan FRLW10 0.80 3- 5- 8
Tomas PetruskaBowling Green SRF10 0.80 2- 6- 8
Riley SheahanNotre Dame FRF12 0.67 2- 6- 8
Shane Sims (NYI)Ohio State JRD12 0.67 2- 6- 8
Cody ChuppFerris State SRRW/C 12 0.67 1- 7- 8
Zach Redmond (ATL)Ferris State JRD12 0.67 1- 7- 8
Dustin GazleyMichigan State JRF13 0.62 3- 5- 8
Kevin DeethNotre Dame SRF13 0.62 0- 8- 8
39Erik GustafssonNorthern MichiganJRD 8 0.88 2- 5- 7
Jared KatzWestern Michigan SRRW10 0.70 5- 2- 7
Joey MartinNebraska-Omaha JRF10 0.70 4- 3- 7
Joe SovaAlaska SOD10 0.70 3- 4- 7
Eddie Del GrossoNebraska-Omaha SRD10 0.70 2- 5- 7
Nick FantoNebraska-Omaha SRF10 0.70 2- 5- 7
Derek GrahamFerris State SOC10 0.70 1- 6- 7
Justin FlorekNorthern MichiganSOF10 0.70 1- 6- 7
Travis OuelletteFerris State FRC11 0.64 5- 2- 7
Peter BoydOhio State JRF12 0.58 4- 3- 7
Fred CassianiLake Superior SOF12 0.58 3- 4- 7
Pat CannoneMiami JRF12 0.58 3- 4- 7
Sergio SommaOhio State JRF12 0.58 3- 4- 7
Casey HainesFerris State SRLW12 0.58 2- 5- 7
Nick Sucharski (CBJ)Michigan State SRF13 0.54 2- 5- 7
Ian Cole (STL)Notre Dame JRD13 0.54 0- 7- 7
55Carlo FinucciAlaska SOC 9 0.67 1- 5- 6
John KempNebraska-Omaha SOF 9 0.67 1- 5- 6
J.J. CrewWestern Michigan SORW10 0.60 4- 2- 6
Terry BroadhurstNebraska-Omaha FRF10 0.60 3- 3- 6
Max Campbell (NYR)Western Michigan JRC10 0.60 3- 3- 6
Nik YaremchukAlaska FRC10 0.60 1- 5- 6
Brad CooperLake Superior SRF11 0.55 3- 3- 6
Domenic MonardoLake Superior FRF11 0.55 2- 4- 6
Brett WysopalFerris State SOD11 0.55 1- 5- 6
Will ActonLake Superior JRF12 0.50 4- 2- 6
Simon GysbersLake Superior SRD12 0.50 2- 4- 6
Chad BillinsFerris State SOD12 0.50 1- 5- 6
Chris Wideman (OTT)Miami SOD12 0.50 1- 5- 6
Daultan Leveille (ATL)Michigan State SOF13 0.46 2- 4- 6
69David SolwayBowling Green JRF 8 0.62 2- 3- 5
Ray KaunistoNorthern MichiganSRF10 0.50 4- 1- 5
Tommy DeeBowling Green SRF10 0.50 3- 2- 5
Chris ClacksonWestern Michigan SRC10 0.50 3- 2- 5
Robbie Czarnik (LAK)Michigan SOF10 0.50 2- 3- 5
Chris Summers (PHO)Michigan SRD10 0.50 0- 5- 5
Tyler LudwigWestern Michigan SRD10 0.50 0- 5- 5
Matthew KirzingerFerris State FRRW11 0.45 3- 2- 5
Joe HartmanMiami FRD12 0.42 3- 2- 5
Tyson HobbinsLake Superior JRF12 0.42 2- 3- 5
Matt CaseFerris State SRD/RD12 0.42 1- 4- 5
John ScrymgeourLake Superior SRF12 0.42 1- 4- 5
Cameron SchillingMiami SOD12 0.42 1- 4- 5
Chris ForfarMichigan State FRF13 0.38 4- 1- 5
Kyle Palmieri (ANA)Notre Dame FRF13 0.38 3- 2- 5
Matt CrandellMichigan State SOD13 0.38 0- 5- 5
85Brandon RichardsonNebraska-Omaha FRF 4 1.00 1- 3- 4
Hunter BishopOhio State JRF 6 0.67 3- 1- 4
Billy SmithNorthern MichiganSRF 8 0.50 2- 2- 4
Mike EmbachFerris State JRLW 8 0.50 1- 3- 4
Tim ButteryMichigan State SOD 8 0.50 1- 3- 4
Jarret GranbergAlaska FRF 9 0.44 4- 0- 4
Kai KantolaBowling Green SRF 9 0.44 1- 3- 4
Brian LeblerMichigan SRF 9 0.44 1- 3- 4
Taylor Stefishen (NSH)Ohio State SOF 9 0.44 1- 3- 4
Dustin SatherAlaska JRLW 9 0.44 0- 4- 4
Ryan KretzerNebraska-Omaha SOF 9 0.44 0- 4- 4
Erik SpadyNorthern MichiganJRD 9 0.44 0- 4- 4
Scott EndersAlaska SOD10 0.40 2- 2- 4
Ron MeyersAlaska SOC10 0.40 2- 2- 4
Josh BoydBowling Green SRF10 0.40 2- 2- 4
Mike MerrifieldMichigan State SOF10 0.40 2- 2- 4
Kyle PageBowling Green SRD10 0.40 1- 3- 4
Louie Caporusso (OTT)Michigan JRF10 0.40 1- 3- 4
David Wohlberg (NJD)Michigan SOF10 0.40 1- 3- 4
Eric OlimbNebraska-Omaha JRD10 0.40 1- 3- 4
Cam WatsonWestern Michigan SRLW10 0.40 1- 3- 4
Luke Witkowski (TBL)Western Michigan FRD10 0.40 1- 3- 4
Scott WietechaFerris State JRD10 0.40 0- 4- 4
Chad LanglaisMichigan JRD10 0.40 0- 4- 4
Matt TennysonWestern Michigan FRD10 0.40 0- 4- 4
Todd PocockeFerris State JRRW11 0.36 2- 2- 4
Zach JosepherMichigan State FRD11 0.36 2- 2- 4
Justin Vaive (ANA)Miami JRF12 0.33 2- 2- 4
Reilly Smith (DAL)Miami FRF12 0.33 2- 2- 4
Matt Bartkowski (FLA)Ohio State SOD12 0.33 2- 2- 4
Christiaan MinellaNotre Dame SRF12 0.33 1- 3- 4
Mathieu PicardOhio State SRF12 0.33 1- 3- 4
Ryan Thang (NSH)Notre Dame SRF13 0.31 2- 2- 4
Dan KisselNotre Dame SRF13 0.31 2- 2- 4
119Cody ButcherAlaska SOD 4 0.75 1- 2- 3
Matt TomassoniMiami SOD 7 0.43 3- 0- 3
Ben Winnett (TOR)Michigan JRF 9 0.33 3- 0- 3
James PerkinBowling Green SRF 9 0.33 1- 2- 3
Kyle BonisFerris State FRLW 9 0.33 1- 2- 3
Andrew CherniwchanNorthern MichiganSOF 9 0.33 1- 2- 3
Derek KlassenAlaska JRC/LW10 0.30 3- 0- 3
Justin MenkeFerris State JRC10 0.30 2- 1- 3
Jared BrownNorthern MichiganJRF10 0.30 2- 1- 3
Ian SlaterWestern Michigan SOC/RW10 0.30 2- 1- 3
Eric AlexanderFerris State FRRW10 0.30 1- 2- 3
Tristin LlewellynMichigan JRD10 0.30 1- 2- 3
Luke GlendeningMichigan SOF10 0.30 1- 2- 3
Kyle FollmerNorthern MichiganFRD10 0.30 1- 2- 3
Cory SchneiderOhio State SOF10 0.30 1- 2- 3
Justin FilzenAlaska SOF10 0.30 0- 3- 3
Steve Kampfer (ANA)Michigan SRD10 0.30 0- 3- 3
Will Weber (CBJ)Miami SOD11 0.27 0- 3- 3
Alden HirschfeldMiami SOF12 0.25 2- 1- 3
Anthony HayesMichigan State FRF12 0.25 2- 1- 3
Steven KaunistoLake Superior SRD12 0.25 1- 2- 3
Pat AubryLake Superior SRF12 0.25 1- 2- 3
Patrick SchaferOhio State JRF12 0.25 1- 2- 3
Ben PowerLake Superior FRF12 0.25 0- 3- 3
Kevin WalrodMichigan State FRF12 0.25 0- 3- 3
Brett BlatchfordNotre Dame SRD13 0.23 1- 2- 3
Torey KrugMichigan State FRD13 0.23 0- 3- 3
Zach GolembiewskiMichigan State FRF13 0.23 0- 3- 3
147Kyle ReedOhio State JRF 3 0.67 0- 2- 2
Brandon KnelsenAlaska SRRW 4 0.50 0- 2- 2
Lee MoffieMichigan FRD 5 0.40 1- 1- 2
Brent Gwidt (WSH)Nebraska-Omaha FRF 6 0.33 1- 1- 2
Matt AmbrozNebraska-Omaha JRF 8 0.25 2- 0- 2
Patrick NagorsenWestern Michigan JRC 8 0.25 2- 0- 2
Aaron GensAlaska SOD 8 0.25 1- 1- 2
Scooter VaughanMichigan JRD 8 0.25 1- 1- 2
Matt Butcher (VAN)Northern MichiganSRF 8 0.25 1- 1- 2
Kaare OdegardAlaska FRD 8 0.25 0- 2- 2
Alex HudsonNebraska-Omaha SOF 8 0.25 0- 2- 2
Mike MalteseNorthern MichiganJRF 8 0.25 0- 2- 2
TJ Miller (NJD)Northern MichiganSRD 8 0.25 0- 2- 2
Kyle O'KaneWestern Michigan SORW 8 0.25 0- 2- 2
Nathan PageauBowling Green FRF 9 0.22 1- 1- 2
Devon KroghOhio State FRD 9 0.22 0- 2- 2
Chad GehonAlaska FRF10 0.20 2- 0- 2
Tyler GronNorthern MichiganSOF10 0.20 1- 1- 2
Dan SwansonNebraska-Omaha SRF10 0.20 0- 2- 2
Alan DorichNorthern MichiganSRD10 0.20 0- 2- 2
Phil FoxNorthern MichiganJRF10 0.20 0- 2- 2
Mike LevenduskyWestern Michigan JRD10 0.20 0- 2- 2
Dean CheliosMichigan State FRF11 0.18 1- 1- 2
C.J. Severyn (CAL)Ohio State JRF11 0.18 1- 1- 2
Matt CowieLake Superior JRD12 0.17 0- 2- 2
Chris ReedOhio State JRD12 0.17 0- 2- 2
Brock ShelgrenMichigan State SOD13 0.15 0- 2- 2
174Devin ManthaMiami FRF 2 0.50 1- 0- 1
Steve MasonMiami FRF 2 0.50 0- 1- 1
Mike PhillippiNebraska-Omaha JRD 2 0.50 0- 1- 1
Jerry KuhnWestern Michigan JRG 2 0.50 0- 1- 1
Derek RoehlWestern Michigan SOLW 2 0.50 0- 1- 1
JJ KoehlerNebraska-Omaha SRF 3 0.33 1- 0- 1
Aaron SchmitFerris State SOD 3 0.33 0- 1- 1
Dane HetlandMiami SRF 3 0.33 0- 1- 1
Teddy Ruth (WSH)Notre Dame JRD 3 0.33 0- 1- 1
Ben MillerWestern Michigan FRRW 3 0.33 0- 1- 1
Nick Von BokernNebraska-Omaha JRD 4 0.25 0- 1- 1
Paul KirtlandOhio State FRF 5 0.20 1- 0- 1
Max GroverBowling Green FRD 5 0.20 0- 1- 1
Nate HennigFerris State JRLW 5 0.20 0- 1- 1
Kyle HainesLake Superior SOD 5 0.20 0- 1- 1
Greg Pateryn (MON)Michigan SOD 5 0.20 0- 1- 1
Adam CardwellAlaska SOC 6 0.17 1- 0- 1
Dane WaltersWestern Michigan FRRW 6 0.17 1- 0- 1
James McIntoshBowling Green SOF 6 0.17 0- 1- 1
Jerry FreismuthBowling Green FRF 6 0.17 0- 1- 1
Pat NagleFerris State JRG 6 0.17 0- 1- 1
Jeremie DupontNebraska-Omaha SRG 6 0.17 0- 1- 1
Andrew FernandezNorthern MichiganJRD 6 0.17 0- 1- 1
Chad PietilaNorthern MichiganFRF 6 0.17 0- 1- 1
Brian NugentNorthern MichiganFRF 7 0.14 1- 0- 1
Alex CarlsonOhio State FRF 7 0.14 1- 0- 1
Ryan HohlAlaska JRF 7 0.14 0- 1- 1
Jordan WillertNebraska-Omaha SOF 7 0.14 0- 1- 1
Bryan PotaccoBowling Green SOF 8 0.12 1- 0- 1
Sean DuddyOhio State SOD 8 0.12 0- 1- 1
A.J. TreaisMichigan FRF 9 0.11 1- 0- 1
Greger HansonNorthern MichiganJRF 9 0.11 1- 0- 1
Reed RushingBowling Green FRD 9 0.11 0- 1- 1
Michael TrebishFerris State SOD 9 0.11 0- 1- 1
Nick McParlandLake Superior FRF 9 0.11 0- 1- 1
Cody ReichardMiami SOG 9 0.11 0- 1- 1
Kyle EnsignNebraska-Omaha SOD 9 0.11 0- 1- 1
Scott MacaulayNorthern MichiganFRD 9 0.11 0- 1- 1
Brandon SmithMiami SRD10 0.10 1- 0- 1
Dustin MolleAlaska SRD10 0.10 0- 1- 1
Bryant MolleAlaska JRLD10 0.10 0- 1- 1
Scott GreenhamAlaska SOG10 0.10 0- 1- 1
Zach TrotmanLake Superior FRD10 0.10 0- 1- 1
Trent Vogelhuber (CBJ)Miami SOF10 0.10 0- 1- 1
Brandon Burlon (NJD)Michigan SOD10 0.10 0- 1- 1
Kevin Lynch (CBJ)Michigan FRF10 0.10 0- 1- 1
Nick Larson (CAL)Notre Dame FRF11 0.09 1- 0- 1
Corey ToyOhio State JRD11 0.09 0- 1- 1
Brian Mahoney-Wilson (SJS)Lake Superior JRG12 0.08 0- 1- 1
Vincent LoVerdeMiami JRD12 0.08 0- 1- 1
Sean Lorenz (MIN)Notre Dame SOD13 0.08 0- 1- 1
Goal Scoring GP GPG G
1Corey Tropp (BUF)Michigan State JRF13 0.69 9
2Blair RileyFerris State SRLW12 0.67 8
3Rich PurslowNebraska-Omaha JRF10 0.70 7
Chad NehringLake Superior JRF12 0.58 7
5Mark Olver (COA)Northern MichiganJRF10 0.60 6
Andrew RoweMichigan State JRF13 0.46 6
Derek Grant (OTT)Michigan State FRF13 0.46 6
Calle RidderwallNotre Dame JRF13 0.46 6
9Dion KnelsenAlaska SRC10 0.50 5
Jordan Samuels-Thomas (ATL)Bowling Green FRF10 0.50 5
Chris Brown (PHO)Michigan FRF10 0.50 5
Jared KatzWestern Michigan SRRW10 0.50 5
Travis OuelletteFerris State FRC11 0.45 5
Aaron LewickiFerris State SRC12 0.42 5
Jarod PalmerMiami SRF12 0.42 5
Zac Dalpe (CAR)Ohio State SOF12 0.42 5
17Jarret GranbergAlaska FRF 9 0.44 4
Carl Hagelin (NYR)Michigan JRF10 0.40 4
Matt Rust (FLA)Michigan JRF10 0.40 4
Jeric AgostaNebraska-Omaha SRF10 0.40 4
Joey MartinNebraska-Omaha JRF10 0.40 4
Ray KaunistoNorthern MichiganSRF10 0.40 4
J.J. CrewWestern Michigan SORW10 0.40 4
Will ActonLake Superior JRF12 0.33 4
Curtis McKenzie (DAL)Miami FRF12 0.33 4
Peter BoydOhio State JRF12 0.33 4
Chris ForfarMichigan State FRF13 0.31 4
Billy MadayNotre Dame SOF13 0.31 4
29Hunter BishopOhio State JRF 6 0.50 3
Matt TomassoniMiami SOD 7 0.43 3
Ben Winnett (TOR)Michigan JRF 9 0.33 3
Derek KlassenAlaska JRC/LW10 0.30 3
Joe SovaAlaska SOD10 0.30 3
Andy TarantoAlaska FRRW10 0.30 3
Tommy DeeBowling Green SRF10 0.30 3
Terry BroadhurstNebraska-Omaha FRF10 0.30 3
Chris ClacksonWestern Michigan SRC10 0.30 3
Max Campbell (NYR)Western Michigan JRC10 0.30 3
Trevor EliasWestern Michigan FRLW10 0.30 3
Matthew KirzingerFerris State FRRW11 0.27 3
Brad CooperLake Superior SRF11 0.27 3
Rick SchofieldLake Superior JRF12 0.25 3
Fred CassianiLake Superior SOF12 0.25 3
Tommy WingelsMiami JRF12 0.25 3
Carter CamperMiami JRF12 0.25 3
Pat CannoneMiami JRF12 0.25 3
Andy MieleMiami JRF12 0.25 3
Joe HartmanMiami FRD12 0.25 3
John Albert (ATL)Ohio State JRF12 0.25 3
Sergio SommaOhio State JRF12 0.25 3
Dustin GazleyMichigan State JRF13 0.23 3
Kyle Lawson (CAR)Notre Dame SRD13 0.23 3
Ben Ryan (NSH)Notre Dame JRF13 0.23 3
Kyle Palmieri (ANA)Notre Dame FRF13 0.23 3
55David SolwayBowling Green JRF 8 0.25 2
Matt AmbrozNebraska-Omaha JRF 8 0.25 2
Erik GustafssonNorthern MichiganJRD 8 0.25 2
Billy SmithNorthern MichiganSRF 8 0.25 2
Patrick NagorsenWestern Michigan JRC 8 0.25 2
Scott EndersAlaska SOD10 0.20 2
Ron MeyersAlaska SOC10 0.20 2
Chad GehonAlaska FRF10 0.20 2
Tomas PetruskaBowling Green SRF10 0.20 2
Josh BoydBowling Green SRF10 0.20 2
Justin MenkeFerris State JRC10 0.20 2
Robbie Czarnik (LAK)Michigan SOF10 0.20 2
Mike MerrifieldMichigan State SOF10 0.20 2
Eddie Del GrossoNebraska-Omaha SRD10 0.20 2
Nick FantoNebraska-Omaha SRF10 0.20 2
Jared BrownNorthern MichiganJRF10 0.20 2
Ian SlaterWestern Michigan SOC/RW10 0.20 2
Todd PocockeFerris State JRRW11 0.18 2
Domenic MonardoLake Superior FRF11 0.18 2
Zach JosepherMichigan State FRD11 0.18 2
Casey HainesFerris State SRLW12 0.17 2
Simon GysbersLake Superior SRD12 0.17 2
Tyson HobbinsLake Superior JRF12 0.17 2
Zac MacVoyLake Superior SRF12 0.17 2
Justin Vaive (ANA)Miami JRF12 0.17 2
Alden HirschfeldMiami SOF12 0.17 2
Reilly Smith (DAL)Miami FRF12 0.17 2
Anthony HayesMichigan State FRF12 0.17 2
Riley SheahanNotre Dame FRF12 0.17 2
Shane Sims (NYI)Ohio State JRD12 0.17 2
Matt Bartkowski (FLA)Ohio State SOD12 0.17 2
Nick Sucharski (CBJ)Michigan State SRF13 0.15 2
Daultan Leveille (ATL)Michigan State SOF13 0.15 2
Ryan Thang (NSH)Notre Dame SRF13 0.15 2
Dan KisselNotre Dame SRF13 0.15 2
90Devin ManthaMiami FRF 2 0.50 1
JJ KoehlerNebraska-Omaha SRF 3 0.33 1
Cody ButcherAlaska SOD 4 0.25 1
Brandon RichardsonNebraska-Omaha FRF 4 0.25 1
Lee MoffieMichigan FRD 5 0.20 1
Paul KirtlandOhio State FRF 5 0.20 1
Adam CardwellAlaska SOC 6 0.17 1
Brent Gwidt (WSH)Nebraska-Omaha FRF 6 0.17 1
Dane WaltersWestern Michigan FRRW 6 0.17 1
Brian NugentNorthern MichiganFRF 7 0.14 1
Alex CarlsonOhio State FRF 7 0.14 1
Aaron GensAlaska SOD 8 0.12 1
Bryan PotaccoBowling Green SOF 8 0.12 1
Mike EmbachFerris State JRLW 8 0.12 1
Scooter VaughanMichigan JRD 8 0.12 1
Tim ButteryMichigan State SOD 8 0.12 1
Matt Butcher (VAN)Northern MichiganSRF 8 0.12 1
Carlo FinucciAlaska SOC 9 0.11 1
James PerkinBowling Green SRF 9 0.11 1
Kai KantolaBowling Green SRF 9 0.11 1
Nathan PageauBowling Green FRF 9 0.11 1
Kyle BonisFerris State FRLW 9 0.11 1
Brian LeblerMichigan SRF 9 0.11 1
A.J. TreaisMichigan FRF 9 0.11 1
John KempNebraska-Omaha SOF 9 0.11 1
Greger HansonNorthern MichiganJRF 9 0.11 1
Andrew CherniwchanNorthern MichiganSOF 9 0.11 1
Taylor Stefishen (NSH)Ohio State SOF 9 0.11 1
Nik YaremchukAlaska FRC10 0.10 1
Kyle PageBowling Green SRD10 0.10 1
Derek GrahamFerris State SOC10 0.10 1
Eric AlexanderFerris State FRRW10 0.10 1
Brandon SmithMiami SRD10 0.10 1
Louie Caporusso (OTT)Michigan JRF10 0.10 1
Tristin LlewellynMichigan JRD10 0.10 1
Luke GlendeningMichigan SOF10 0.10 1
David Wohlberg (NJD)Michigan SOF10 0.10 1
Eric OlimbNebraska-Omaha JRD10 0.10 1
Justin FlorekNorthern MichiganSOF10 0.10 1
Tyler GronNorthern MichiganSOF10 0.10 1
Kyle FollmerNorthern MichiganFRD10 0.10 1
Cory SchneiderOhio State SOF10 0.10 1
Cam WatsonWestern Michigan SRLW10 0.10 1
Greg SquiresWestern Michigan SORW10 0.10 1
Luke Witkowski (TBL)Western Michigan FRD10 0.10 1
Brett WysopalFerris State SOD11 0.09 1
Dean CheliosMichigan State FRF11 0.09 1
Nick Larson (CAL)Notre Dame FRF11 0.09 1
C.J. Severyn (CAL)Ohio State JRF11 0.09 1
Matt CaseFerris State SRD/RD12 0.08 1
Cody ChuppFerris State SRRW/C 12 0.08 1
Zach Redmond (ATL)Ferris State JRD12 0.08 1
Chad BillinsFerris State SOD12 0.08 1
Steven KaunistoLake Superior SRD12 0.08 1
John ScrymgeourLake Superior SRF12 0.08 1
Pat AubryLake Superior SRF12 0.08 1
Cameron SchillingMiami SOD12 0.08 1
Chris Wideman (OTT)Miami SOD12 0.08 1
Christiaan MinellaNotre Dame SRF12 0.08 1
Mathieu PicardOhio State SRF12 0.08 1
Patrick SchaferOhio State JRF12 0.08 1
Jeff Petry (EDM)Michigan State JRD13 0.08 1
Brett BlatchfordNotre Dame SRD13 0.08 1
Assist Scoring GP APG A
1Andy MieleMiami JRF12 0.8310
2Greg SquiresWestern Michigan SORW10 0.90 9
Jeff Petry (EDM)Michigan State JRD13 0.69 9
4Zac MacVoyLake Superior SRF12 0.67 8
Corey Tropp (BUF)Michigan State JRF13 0.62 8
Kevin DeethNotre Dame SRF13 0.62 8
7Andy TarantoAlaska FRRW10 0.70 7
Mark Olver (COA)Northern MichiganJRF10 0.70 7
Cody ChuppFerris State SRRW/C 12 0.58 7
Zach Redmond (ATL)Ferris State JRD12 0.58 7
Jarod PalmerMiami SRF12 0.58 7
Derek Grant (OTT)Michigan State FRF13 0.54 7
Ben Ryan (NSH)Notre Dame JRF13 0.54 7
Ian Cole (STL)Notre Dame JRD13 0.54 7
15Dion KnelsenAlaska SRC10 0.60 6
Tomas PetruskaBowling Green SRF10 0.60 6
Derek GrahamFerris State SOC10 0.60 6
Justin FlorekNorthern MichiganSOF10 0.60 6
Rick SchofieldLake Superior JRF12 0.50 6
Tommy WingelsMiami JRF12 0.50 6
Carter CamperMiami JRF12 0.50 6
Riley SheahanNotre Dame FRF12 0.50 6
John Albert (ATL)Ohio State JRF12 0.50 6
Shane Sims (NYI)Ohio State JRD12 0.50 6
Zac Dalpe (CAR)Ohio State SOF12 0.50 6
Kyle Lawson (CAR)Notre Dame SRD13 0.46 6
27Erik GustafssonNorthern MichiganJRD 8 0.62 5
Carlo FinucciAlaska SOC 9 0.56 5
John KempNebraska-Omaha SOF 9 0.56 5
Nik YaremchukAlaska FRC10 0.50 5
Jordan Samuels-Thomas (ATL)Bowling Green FRF10 0.50 5
Chris Summers (PHO)Michigan SRD10 0.50 5
Matt Rust (FLA)Michigan JRF10 0.50 5
Eddie Del GrossoNebraska-Omaha SRD10 0.50 5
Nick FantoNebraska-Omaha SRF10 0.50 5
Tyler LudwigWestern Michigan SRD10 0.50 5
Trevor EliasWestern Michigan FRLW10 0.50 5
Brett WysopalFerris State SOD11 0.45 5
Casey HainesFerris State SRLW12 0.42 5
Chad BillinsFerris State SOD12 0.42 5
Chris Wideman (OTT)Miami SOD12 0.42 5
Curtis McKenzie (DAL)Miami FRF12 0.42 5
Nick Sucharski (CBJ)Michigan State SRF13 0.38 5
Dustin GazleyMichigan State JRF13 0.38 5
Matt CrandellMichigan State SOD13 0.38 5
Billy MadayNotre Dame SOF13 0.38 5
47Dustin SatherAlaska JRLW 9 0.44 4
Ryan KretzerNebraska-Omaha SOF 9 0.44 4
Erik SpadyNorthern MichiganJRD 9 0.44 4
Joe SovaAlaska SOD10 0.40 4
Scott WietechaFerris State JRD10 0.40 4
Chad LanglaisMichigan JRD10 0.40 4
Carl Hagelin (NYR)Michigan JRF10 0.40 4
Jeric AgostaNebraska-Omaha SRF10 0.40 4
Matt TennysonWestern Michigan FRD10 0.40 4
Domenic MonardoLake Superior FRF11 0.36 4
Aaron LewickiFerris State SRC12 0.33 4
Matt CaseFerris State SRD/RD12 0.33 4
Simon GysbersLake Superior SRD12 0.33 4
John ScrymgeourLake Superior SRF12 0.33 4
Fred CassianiLake Superior SOF12 0.33 4
Pat CannoneMiami JRF12 0.33 4
Cameron SchillingMiami SOD12 0.33 4
Sergio SommaOhio State JRF12 0.33 4
Daultan Leveille (ATL)Michigan State SOF13 0.31 4
66Brandon RichardsonNebraska-Omaha FRF 4 0.75 3
David SolwayBowling Green JRF 8 0.38 3
Mike EmbachFerris State JRLW 8 0.38 3
Tim ButteryMichigan State SOD 8 0.38 3
Kai KantolaBowling Green SRF 9 0.33 3
Brian LeblerMichigan SRF 9 0.33 3
Taylor Stefishen (NSH)Ohio State SOF 9 0.33 3
Justin FilzenAlaska SOF10 0.30 3
Kyle PageBowling Green SRD10 0.30 3
Steve Kampfer (ANA)Michigan SRD10 0.30 3
Louie Caporusso (OTT)Michigan JRF10 0.30 3
Robbie Czarnik (LAK)Michigan SOF10 0.30 3
David Wohlberg (NJD)Michigan SOF10 0.30 3
Chris Brown (PHO)Michigan FRF10 0.30 3
Rich PurslowNebraska-Omaha JRF10 0.30 3
Joey MartinNebraska-Omaha JRF10 0.30 3
Eric OlimbNebraska-Omaha JRD10 0.30 3
Terry BroadhurstNebraska-Omaha FRF10 0.30 3
Cam WatsonWestern Michigan SRLW10 0.30 3
Max Campbell (NYR)Western Michigan JRC10 0.30 3
Luke Witkowski (TBL)Western Michigan FRD10 0.30 3
Brad CooperLake Superior SRF11 0.27 3
Will Weber (CBJ)Miami SOD11 0.27 3
Chad NehringLake Superior JRF12 0.25 3
Tyson HobbinsLake Superior JRF12 0.25 3
Ben PowerLake Superior FRF12 0.25 3
Kevin WalrodMichigan State FRF12 0.25 3
Christiaan MinellaNotre Dame SRF12 0.25 3
Mathieu PicardOhio State SRF12 0.25 3
Peter BoydOhio State JRF12 0.25 3
Andrew RoweMichigan State JRF13 0.23 3
Torey KrugMichigan State FRD13 0.23 3
Zach GolembiewskiMichigan State FRF13 0.23 3
Calle RidderwallNotre Dame JRF13 0.23 3
100Kyle ReedOhio State JRF 3 0.67 2
Brandon KnelsenAlaska SRRW 4 0.50 2
Cody ButcherAlaska SOD 4 0.50 2
Kaare OdegardAlaska FRD 8 0.25 2
Alex HudsonNebraska-Omaha SOF 8 0.25 2
Mike MalteseNorthern MichiganJRF 8 0.25 2
TJ Miller (NJD)Northern MichiganSRD 8 0.25 2
Billy SmithNorthern MichiganSRF 8 0.25 2
Kyle O'KaneWestern Michigan SORW 8 0.25 2
James PerkinBowling Green SRF 9 0.22 2
Kyle BonisFerris State FRLW 9 0.22 2
Andrew CherniwchanNorthern MichiganSOF 9 0.22 2
Devon KroghOhio State FRD 9 0.22 2
Scott EndersAlaska SOD10 0.20 2
Ron MeyersAlaska SOC10 0.20 2
Josh BoydBowling Green SRF10 0.20 2
Tommy DeeBowling Green SRF10 0.20 2
Eric AlexanderFerris State FRRW10 0.20 2
Tristin LlewellynMichigan JRD10 0.20 2
Luke GlendeningMichigan SOF10 0.20 2
Mike MerrifieldMichigan State SOF10 0.20 2
