CCHA

The Official site of the central collegiate hockey association

 
  • Alaska
  • Bowling Green
  • Ferris State
  • Lake Superior
  • Miami
  • Michigan
  • Michigan State
  • Northern Michigan
  • Notre Dame
  • Ohio State
  • Western Michigan
 
 

 
 
 

2011-12 Alumni in the NHL

The CCHA had 85 former players skate at hockey’s pinnacle during the 2011-12 season in the National Hockey League. The league’s almuni skaters appeared in 3,495 games, scoring 1,146 points while alumni goalkeepers racked up 43 wins in 108 appearances between the pipes.

PLAYER CCHA SCHOOL YEARS 2011-12 NHL TEAM GP G A PTS. PIM
Justin  Abdelkader Michigan State  2005-08 Detroit 81 8 14 22 62
Matt Bartkowski Ohio State 2008-10 Boston 3 0 0 0 0
Kevin Bieksa Bowling Green 2001-04 Vancouver 78 8 36 44 94
Jason Blake Ferris State 1994-95 Anaheim 45 7 5 12 6
David Booth Michigan State 2002-06 Florida/Vancouver  62 16 14 30 34
Dan Boyle Miami 1994-98 San Jose 81 9 39 48 57
Mike Brown Michigan 2003-05 Toronto 50 2 2 4 74
Mike Cammalleri Michigan 1999-02 Montreal/Calgary 66 20 21 41 26
Carter Camper Miami 2007-11 Boston 3 1 0 1 0
Andrew Cogliano Michigan 2005-07 Anaheim 82 13 13 26 15
Ian Cole Notre Dame 2007-10 St. Louis 26 1 5 6 22
Sean Collins Ohio State 2003-07 Washington 2 0 0 0 0
Erik Condra Notre Dame 2005-09 Ottawa 81 8 17 25 30
Joe Corvo Western Michigan 1995-98 Boston 75 4 21 25 13
Zac Dalpe Ohio State 2008-10 Carolina 16 1 2 3 4
Pat Dwyer Western Michigan 2001-05 Carolina 73 5 7 12 23
Mark Eaton Notre Dame 1997-98 NY Islanders 62 1 3 4 10
Andrew Ebbett Michigan 2002-06 Vancouver 18 5 1 6 6
Andy Greene Miami 2002-06 New Jersey 56 1 15 16 16
Nate Guenin Ohio State 2002-06 Anaheim 15 2 0 2 6
Erik Gustafsson Northern Michigan 2007-10 Philadelphia 30 1 4 5 4
Carl Hagelin Michigan 2008-11 N.Y Rangers 64 14 24 38 24
Adam Hall Michigan State 1998-02 Tampa Bay 57 2 5 7 17
Shawn Horcoff Michigan State 1996-00 Edmonton 81 13 21 34 24
Matt Hunwick Michigan 2003-07 Colorado 33 3 3 6 8
Jack Johnson Michigan 2005-07    Los Angeles/Columbus 82 12 26 38 39
Ryan Jones Miami 2004-08 Edmonton 79 17 16 33 42
Steven Kampfer Michigan 2006-10 Boston/Minnesota 13 2 3 5 6
Duncan Keith Michigan State 2001-03 Chicago 74 4 36 40 42
Tim Kennedy Michigan State 2005-08 Florida 27 1 1 2 4
Ryan Kesler Ohio State 2002-03 Vancouver 77 22 27 49 56
Mike Knuble Michigan 1991-95 Washington 72 6 12 18 32
Mike Komisarek Michigan 2000-02 Toronto 45 1 4 5 41
Torey Krug                     Michigan State     2009-12 Boston 2 0 1 1 0
Chris Kunitz Ferris State 1999-03 Pittsburgh 82 26 35 61 49
Brett Lebda Notre Dame 2000-04 Columbus 30 1 3 4 14
Mark Letestu Western Michigan 2006-07 Columbus 51 11 13 24 6
John-Michael Liles Michigan State 1999-03 Toronto 66 7 20 27 20
Andy Miele Miami 2007-11 Phoenix 7 0 0 0 6
John Madden Michigan 1993-97 Florida 31 3 0 3 4
Alec Martinez Miami 2005-08 Los Angeles 51 6 6 12 8
Jonathan Matsumoto Bowling Green 2004-07 Florida 1 0 0 0 0
Jamal Mayers Western Michigan 1992-96 Chicago 81 6 9 15 91
Drew Miller Michigan State 2003-06 Detroit 80 14 11 25 20
Brendan Morrison Michigan 1993-97 Calgary/Chicago 39 4 7 11 12
David Moss Michigan 2001-05 Calgary 32 2 7 9 12
Chris Mueller Michigan State 2004-08 Nashville 4 0 0 0 0
Eric Nystrom Michigan 2001-05 Dallas 74 16 5 21 24
Mark Olver Northern Michigan 2007-10 Colorado 24 4 3 7 15
Victor Oreskovich Notre Dame 2004-06 Vancouver 1 0 0 0 7
Jed Ortmeyer Michigan 1999-03 Minnesota 35 1 1 2 14
Max Pacioretty Michigan 2007-08 Montreal 79 33 32 65 56
Jarod Palmer Miami 2006-10 Minnesota 6 1 0 1 4
Kyle Palmieri Notre Dame 2009-10 Anaheim 18 4 3 7 6
Aaron Palushaj Michigan 2007-09 Montreal 38 1 4 5 4
Scott Parse Nebraska-Omaha 2003-07 Los Angeles 9 2 0 2 14
Rod Pelley Ohio State 2002-06 New Jersey/Anaheim 52 2 1 3 16
Jeff Petry Michigan State 2007-10 Edmonton 73 2 23 25 26
Kevin Porter Michigan 2004-08 Colorado 35 4 3 7 17
Corey Potter Michigan State 2002-06 Edmonton 62 4 17 21 24
Greg Rallo Ferris State 2002-06 Florida 1 0 0 0 0
Brian Rolston Lake Superior 1991-93 NYI/Boston 70 7 17 24 14
Mike Santorelli Northern Michigan 2004-07 Florida 60 9 2 11 18
Riley Sheahan              Notre Dame 2009-12 Detroit 1 0 0 0 4
Jim Slater Michigan State 2001-05 Winnipeg 78 13 8 21 42
Derek Smith Lake Superior 2004-07 Calgary 47 2 9 11 12
Reilly Smith                   Miami 2009-12 Dallas 3 0 0 0 4
Tyson Strachan Ohio State 2003-07 Florida 15 1 2 3 5
David Steckel Ohio State 2000-04 Toronto 76 8 5 13 10
Chris Summers Michigan 2006-10 Phoenix 21 0 3 3 11
Paul Szczechura Western Michigan 2003-07 Buffalo 9 1 3 4 4
Ryan Thang Notre Dame 2006-10 Nashville 1 0 0 0 0
Bill Thomas Nebraska-Omaha 2004-06 Florida 7 1 0 1 0
Corey Tropp Michigan State 2007-10 Buffalo 34 3 5 8 20
Travis Turnbull Michigan 2005-09 Buffalo 3 1 0 0 5
R.J. Umberger Ohio State 2000-03 Columbus 77 20 20 40 27
Tim Wallace Notre Dame 2002-06 NYI/Tampa Bay 49 3 6 9 16
Mike Weaver Michigan State 1996-00 Florida 82 0 16 16 14
Tommy Wingels  Miami 2007-10 San Jose 33 3 6 9 18
Greg Zanon Nebraska-Omaha 1999-03 Minnesota/Boston 56 3 5 8 18
                 
Goalie CCHA SCHOOL YEARS 2011-12 NHL TEAM GP W L T GAA
Dan Ellis Nebraska-Omaha 2000-03 Anaheim 10 1 5 0 2.72
Shawn Hunwick           Michigan                2007-12 Columbus 1 0 0 0 0
Ryan Miller Michigan State 1998-02 Buffalo 61 31 21 7 2.55
Al Montoya Michigan 2002-05 NY Islanders 31 9 11 5 3.11
Marty Turco Michigan 1994-98 Boston 5 2 2 0 3.68


Selections by School
School No. of Players
Alaska 0
Bowling Green 2
Ferris State 3
Lake Superior 2
Miami 9
Michigan 23
Michigan State 16
Nebraska-Omaha 4
Northern Michigan 3
Notre Dame 9
Ohio State 9
Western Michigan 5
 
See all CCHA News

CCHA NEWS

04/23/2013 -  Slubowski Named Bronco's MVP for Second-Straight Year

See all CCHA News

CCHA VIDEOS

03/26/2012 -  20 Questions: FSU's Chad Billins

03/26/2012 -  CCHA NOW: 3-21-12

03/26/2012 -  CCHA NOW: 3-14-12

03/26/2012 -  1996: Michigan vs. Notre Dame



 
 
=